Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
AMP Research Override Switch w/ STA1 ControllerNow you can manually control your AMP Research POWERSTEP with a temporary over ride switch. Whether deploying them to wash, or retracting them for off roading, the switch gives you the flexibility you want in a POWERSTEP. This Part Fits: Year Make Model Submodel 2002 2014 Cadillac Escalade Base 2009 2013 Cadillac Escalade Hybrid 2010 2013 Cadillac Escalade Hybrid Platinum 2011 2014 Cadillac Escalade Luxury 2008 2014 Cadillac Escalade Platinum 2011
Now you can manually control your AMP Research POWERSTEP with a temporary over-ride switch. Whether deploying them to wash, or retracting them for off-roading, the switch gives you the flexibility you want in a POWERSTEP.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2003-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2003-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2003 | Chevrolet | Avalanche 1500 | North Face |
| 2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2003-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2020 | Chevrolet | Silverado 1500 | Custom |
| 2019-2020 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2020 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2020 | Chevrolet | Silverado 1500 | LT |
| 2019-2020 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2020 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2020 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2020 | Chevrolet | Silverado 1500 | SSV |
| 2002-2020 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2001-2014 | Chevrolet | Suburban 1500 | LS |
| 2001-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2001-2014 | Chevrolet | Tahoe | LS |
| 2001-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2008 | Ford | F-150 | FX4 |
| 2001-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2008 | Ford | F-150 | King Ranch |
| 2001-2008 | Ford | F-150 | Lariat |
| 2001-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2004-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2001-2008 | Ford | F-150 | XL |
| 2001-2008 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2004-2007 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2007 | Ford | F-250 Super Duty | King Ranch |
| 1999-2007 | Ford | F-250 Super Duty | Lariat |
| 1999-2007 | Ford | F-250 Super Duty | XL |
| 1999-2007 | Ford | F-250 Super Duty | XLT |
| 2004-2007 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2007 | Ford | F-350 Super Duty | King Ranch |
| 1999-2007 | Ford | F-350 Super Duty | Lariat |
| 1999-2007 | Ford | F-350 Super Duty | XL |
| 1999-2007 | Ford | F-350 Super Duty | XLT |
| 2019-2020 | GMC | Sierra 1500 | AT4 |
| 2002-2005,2014-2020 | GMC | Sierra 1500 | Base |
| 2002-2020 | GMC | Sierra 1500 | Denali |
| 2019-2020 | GMC | Sierra 1500 | Elevation |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2020 | GMC | Sierra 1500 | SLE |
| 1999-2020 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2018 | GMC | Sierra 2500 HD | Base |
| 2011-2018 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2018 | GMC | Sierra 2500 HD | SLE |
| 2001-2018 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2000-2014 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2014 | GMC | Yukon | SLE |
| 2000-2014 | GMC | Yukon | SLT |
| 2001-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 162 reviews
Sort
Product Reviews
★★★★★ 5
Impressive…
Color: Black, Color: Black
My first knife set! All I can say is it’s really sharp and the quality of these knife’s and block is sturdy and beautiful in person. I cook everyday and this is the far best one I ever have! You won’t regret it getting this well spent for my money :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Good quality
Color: White, Color: White
5 Stars - Excellent Quality and Performance!
I couldn't be happier with this knife set! Each knife is incredibly sharp right out of the box and cuts through everything with ease—whether it's vegetables, meat, or bread. The handles are comfortable to hold and well-balanced, making food prep a breeze. The design is sleek and looks great in my kitchen. I've used them daily for a few weeks now, and they’re still holding up perfectly. This set offers outstanding quality at a great price. Highly recommended for home cooks and pros alike!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2025
★★★★★ 5
Excellent Knives... Highly Recommended
Color: Black, Color: Black
Great, sturdy knives. They cut amazingly. They have a nice ringing sound when you take them out of block. Block is a nice solid wood. The only negative is that the handles get a residue on them if you wash them in the dishwasher. It does go away, but I strongly recommend handwashing these. I definitely recommend this knife set. Great value for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
Quality wooden block and nice set of knives for every day use.
Color: White
Bought these for my daughter and son-in-law for their fifth wedding anniversary. Wanted to get something that looked nice and wouldn’t take a lot of room but had a nice variety. The wooden block looks so nice, not too dark-not too light. The variety of knives are perfect for every day use & handles have a nice grip. My daughter and son-in-law use them everyday and love them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 4
worth every penny
Color: Black, Color: Black
I was honestly surprised by how good this knife set is for the price. I previously owned a $300 knife set, and I can confidently say the Fikshot knives are just as sharp — maybe even sharper right out of the box. The blades slice through meat, vegetables, and bread effortlessly, and they still hold their edge really well after regular use. The full tang handles also feel sturdy and comfortable in hand, which makes prep work much easier.
I also love how sleek and modern the black knife block looks on my kitchen counter. It feels like a premium set without the premium price tag. The built-in sharpener is a nice bonus too.
My only small complaint is the kitchen scissors placement in the block. The scissors tend to rub against the slot when pulling them out, and it scratches the knife block a bit over time. It’s not a dealbreaker for me, but I do wish that part was designed a little better.
Overall, this is an excellent value knife set that performs far beyond its price point. Great for home cooks, new homeowners, or anyone wanting a high-end feel without spending hundreds of dollars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
recommand products
Quake LED QMT1025 Step up LED Tail Lights for 20-22 Jeep Gladiator JT
239.98
Energy Suspension Universal 2 1/8in ID 4 1/8in OD 13/16in H Red Coil Spring Isolators (2 per set)
17.17
AST Suspension 5100 Comp Series Coilovers w/ Springs & Topmounts - BMW 30 RWD
3230.00
Energy Suspension All Non-Spec Vehicle Red 28mm Front Sway Bar Bushings
27.66
KC HiLiTES 21+ Ford Bronco 39in. Gravity LED Pro6 Light Bar Kit Front Bumper
862.50