Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dirty Life 9310 Canyon 17x9 / 6x139.7 BP / -12mm Offset / 106mm Hub Matte Black WheelTHE STORY IS SLIGHTLY PSYCHOTIC. SOMEWHAT SINISTER. CONSIDERABLY AWESOME. AND SO A BRAND WAS BORN. CALI OFF ROAD WHEELS PUSHES BOUNDARIES AND TAKES YOU PLACES NO ONE WOULD DARE GO BEFORE. PRISTINE STYLING AND RADICAL SIZING WITH THE CHOPS TO HANDLE EVERY SINGLE TERRAIN, PERIOD. ADVANCED CONSTRUCTION DELIVERS THE STRONGEST WHEELS WITH THE HIGHEST LOAD RATINGS IN THE INDUSTRY, FACT! USING THE MOST PROGRESSIVE FINISHES IN THE INDUSTRY, THE LOOK AND FEEL
THE STORY IS SLIGHTLY PSYCHOTIC. SOMEWHAT SINISTER. CONSIDERABLY AWESOME. AND SO A BRAND WAS BORN. CALI OFF-ROAD WHEELS PUSHES BOUNDARIES AND TAKES YOU PLACES NO ONE WOULD DARE GO BEFORE. PRISTINE STYLING AND RADICAL SIZING WITH THE CHOPS TO HANDLE EVERY SINGLE TERRAIN, PERIOD. ADVANCED CONSTRUCTION DELIVERS THE STRONGEST WHEELS WITH THE HIGHEST LOAD RATINGS IN THE INDUSTRY, FACT! USING THE MOST PROGRESSIVE FINISHES IN THE INDUSTRY, THE LOOK AND FEEL OF YOUR WHEELS WILL REMAIN AS MENACING AS THE DAY YOU INSTALLED THEM. MADE FOR LOOKS? OBVIOUSLY. MADE FOR PERFORMANCE? UNMISTAKABLY. CALI OFF-ROADThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1970-1972 | Chevrolet | C10 Pickup | Base |
| 1992-1993 | Chevrolet | C2500 | Cheyenne |
| 1992 | Chevrolet | C2500 | Scottsdale |
| 1989,1992-1993 | Chevrolet | C2500 | Silverado |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2023-2026 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012,2023-2026 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2023-2026 | Chevrolet | Colorado | ZR2 |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1970-1974 | Chevrolet | K10 Pickup | Base |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2006,2014-2018 | Chevrolet | Silverado 1500 | LT |
| 2015-2016 | Chevrolet | Silverado 1500 | SSV |
| 2002-2006,2014-2018 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2008,2012-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1995-2001,2006 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2006 | Chevrolet | Tahoe | LS |
| 1995-2006 | Chevrolet | Tahoe | LT |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2023 | Ford | Bronco | Outer Banks |
| 2025 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2024-2026 | Ford | Ranger | XL |
| 2024 | Ford | Ranger | XLT |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994,1996-1999 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 2023-2024,2026 | GMC | Canyon | AT4X |
| 2004,2006-2008 | GMC | Canyon | SL |
| 2004,2006-2012 | GMC | Canyon | SLE |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1970-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1988-1993 | GMC | K1500 | Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1979-1986,1992-1999 | GMC | K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 Suburban | High Sierra |
| 1979-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2006 | GMC | Sierra 1500 | Denali |
| 2006 | GMC | Sierra 1500 | Hybrid |
| 2000-2003,2006 | GMC | Sierra 1500 | SL |
| 2000-2006,2014-2018 | GMC | Sierra 1500 | SLE |
| 2000,2003-2006,2017 | GMC | Sierra 1500 | SLT |
| 2002-2007 | GMC | Sierra 1500 | WT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 1987 | GMC | V1500 | Base |
| 1987 | GMC | V1500 | High Sierra |
| 1987 | GMC | V1500 | Sierra Classic |
| 1987-1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987-1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1992-1995 | GMC | Yukon | Base |
| 1999-2006 | GMC | Yukon | Denali |
| 1993 | GMC | Yukon | GT |
| 1996-1997,2006 | GMC | Yukon | SL |
| 1992-2005 | GMC | Yukon | SLE |
| 1995-2006 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 2007-2009 | Hummer | H3 | X |
| 2004-2007 | Nissan | TITAN | LE |
| 2004-2007 | Nissan | TITAN | SE |
| 2004-2007 | Nissan | TITAN | XE |
| 2016 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 1984-1989 | Toyota | 4Runner | DLX |
| 2003-2005,2010 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1984-1995,2003-2026 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2023 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 1995-2015 | Toyota | Tacoma | Base |
| 1998-2000,2016,2025-2026 | Toyota | Tacoma | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2026 | Toyota | Tacoma | SR |
| 1995-2000,2016-2026 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2016-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | TRD PreRunner |
| 2015,2017-2026 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2022-2026 | Toyota | Tundra | 1794 Edition |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006,2022-2026 | Toyota | Tundra | Limited |
| 2022-2026 | Toyota | Tundra | Platinum |
| 2022-2026 | Toyota | Tundra | SR |
| 2000-2006,2022-2026 | Toyota | Tundra | SR5 |
| 2022-2025 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 821 reviews
Sort
Product Reviews
★★★★★ 4
Pequeño pero bonito
Color: Black, Size: 4.1 Ounces, Color: Black, Size: 4.1 Ounces
Es pequeño para una sola taza de café, pero muy bonita
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2025
★★★★★ 5
Cute Expresso Shot Cup!!
Color: White, Size: 4.1 Ounces
Sucha cute expresso shot cup!! I make all my coffess in this cup!! Its not even that short nor too big !! Works great for double expresso shot!! Truely in love with the cup!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Good product.
Color: Bright Silver 2 Pcs, Size: 4.1 Ounces, Color: Bright Silver 2 Pcs, Size: 4.1 Ounces
The measuring jug is resistant, made of stainless steel and with clear marks that make it easier to measure liquids accurately from the inside. The handle is comfortable and the pourer helps to serve without spills that is always a mess at that moment.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Great scale that needs some improvements to be perfect
Color: White, Color: White
Very accurate scale, looks good in white, timer works nicely and I do like the concept of the ratio conversion. Shown in photos with 0 measurement drift over time, even without the silicone mat.
To make this the best scale in the price range, I would change:
- The auto timer function. Timing currently stops if you pick up the brew to swirl; you must completely restart the process if you do happen to pick it up. I would change that to only stop on user input (pressing a button).
- The ratio conversion. Why offer XX.0 precision if you can only change the ratio in whole amounts? I'd suggest offering 0.1 increments, selectable with +/- buttons instead of cycling through.
- The silicone mat is not well affixed and slides around. Kind of useless as-is and I just keep it off. I would wrap the whole thing around the measurement platform, similar to how the Greater Goods scale does it, to really keep it secure.
It's not perfect, but for the price, it's a 4.5/5 for me. Rounding up to 5 since a 4 is considered "bad" by today's online rating standards.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
★★★★★ 5
IMO, a filter coffee lovers best scale option on a budget. Solid grade A choice.
Color: Black
I have two other .1mg "coffee" or food scales that I used regular for pour overs. I saw this has 4x display on real time flow rate, g/mg weight, timer, and grounds to water ratio for a solid price and purchased this after reading some reviews. One of my scales has these features, but the workflow on this scale just clicked a ton better for me.
The beep isn't super loud annoying which is a major relief, as I just couldn't keep sound on on my other scale due to that trigger honestly. I tried brew mode immediately and will now only use that when making a pour over. Loved the beep alerting when I finally hit the proper ratio and I like it keeps my final info on screen after the brew for my study. I can actually practice my technique now and not have split attention as much.
This is still compact, but fits a larger carafe well whereas my other scale is a better fit for the espresso machine. The display is clear and buttons have a slight tactile sensation from the print, but are still the capacitive touch based style. I tested it with weights and it is my most accurate scale, it hit the .1g accurately every time or at worst would fluctuate back and forth quickly from the true value (more than enough for me to trust it). It updates and tares from power on fairly fast, it reacts fast enough to touch to not make me pause much.
My nitpicks are that the front clear matte plastic isn't quite uniform flat viewed at an off angle giving it a cheaper look, but that doesn't affect functionality at all and truth is, it really was very affordable for the feature set I feel.
The second nitpick was that the scale's mat does not grip well or fit securely over prompting it to move around easily. For this I had to modify using some rubberized grip tape on the surface of scale underneath the mat itself. Now it doesn't slide from vibration and if any pressure down it doesn't slip. I could have removed it totally, but it is attractive and useful once stabilized. With that modification done, I can fully recommend this scale for filter coffee lovers at any price. Great product, hopefully lasts me a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 16, 2025
recommand products
Bilstein B4 OE Replacement 10-14 Mercedes-Benz E350 Front Twintube Strut Assembly
195.99
BAK 05-15 Toyota Tacoma Revolver X4s 5ft Bed Cover
690.00
LEGO® Star Wars™ The Mandalorian’s N-1 Starfighter™ Microfighter 75363
15.99
Foundations Plus Collection in Glenshire
10.00
BedRug 2019+ GM Silverado/Sierra 1500 5ft 8in Bed (w/o Multi-Pro Tailgate) Bedliner
240.00