Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic 68-87 Ford B.B. 429/460 .060in F Intake Gasket 1.98x2.26Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles,
Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959-1960 | Edsel | Ranger | Base |
| 1959-1960 | Edsel | Villager | Base |
| 1955-1959 | Ford | Club | Base |
| 1955-1962,1969-1974 | Ford | Country Sedan | Base |
| 1955-1962,1969-1974 | Ford | Country Squire | Base |
| 1955-1960 | Ford | Courier Sedan Delivery | Base |
| 1957,1969-1972 | Ford | Custom | Base |
| 1957-1960 | Ford | Custom 300 | Base |
| 1969-1976 | Ford | Custom 500 | Base |
| 1955-1956 | Ford | Customline | Base |
| 1957-1958 | Ford | Del Rio Wagon | Base |
| 1978 | Ford | E-100 Econoline | Base |
| 1978 | Ford | E-100 Econoline | Chateau |
| 1978 | Ford | E-100 Econoline | Custom |
| 1978 | Ford | E-100 Econoline | Northland |
| 1975-1980 | Ford | E-250 Econoline | Base |
| 1975-1980 | Ford | E-250 Econoline | Chateau |
| 1975-1980 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1975-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1975-1976 | Ford | Elite | Base |
| 1955-1964,1973-1974 | Ford | F-100 | Base |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1979 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1975-1979 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1955-1964,1973-1974,1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1979,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1979 | Ford | F-250 | Ranger |
| 1978-1979 | Ford | F-250 | Ranger Lariat |
| 1975-1979 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1983-1996 | Ford | F-250 | XL |
| 1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1955-1964,1973-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1979,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1979 | Ford | F-350 | Ranger |
| 1978-1979 | Ford | F-350 | Ranger Lariat |
| 1975-1979 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1983-1997 | Ford | F-350 | XL |
| 1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1985-1992 | Ford | F-350 | XLT Lariat |
| 1957-1961,1970 | Ford | Fairlane | 500 |
| 1955-1961 | Ford | Fairlane | Base |
| 1970 | Ford | Falcon | Base |
| 1970 | Ford | Falcon | Futura |
| 1959-1962 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1960 | Ford | Galaxie | Special |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1962,1969-1974 | Ford | Galaxie 500 | Base |
| 1962 | Ford | Galaxie 500 | Sunliner |
| 1962 | Ford | Galaxie 500 | Victoria |
| 1962,1969-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1974-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1969-1978 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1975-1978 | Ford | LTD | Country Squire |
| 1975-1978 | Ford | LTD | Landau |
| 1955-1956 | Ford | Mainline | Base |
| 1970-1971 | Ford | Mustang | Base |
| 1970 | Ford | Mustang | Boss 429 |
| 1970-1971 | Ford | Mustang | Grande |
| 1970-1971 | Ford | Mustang | Mach 1 |
| 1970 | Ford | Mustang | Shelby GT-500 |
| 1956 | Ford | Park Lane Wagon | Base |
| 1955-1962,1969-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1970-1977 | Ford | Ranchero | 500 |
| 1957-1959,1970-1971 | Ford | Ranchero | Base |
| 1957-1958 | Ford | Ranchero | Custom |
| 1970-1977 | Ford | Ranchero | GT |
| 1970-1976 | Ford | Ranchero | Squire |
| 1955-1959 | Ford | Skyliner | Base |
| 1960 | Ford | Starliner | Base |
| 1955-1960 | Ford | Sunliner | Base |
| 1955-1958,1968-1976 | Ford | Thunderbird | Base |
| 1971 | Ford | Torino | 500 |
| 1970-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1970-1971 | Ford | Torino | Cobra |
| 1970-1971 | Ford | Torino | GT |
| 1970-1971 | Ford | Torino | Squire |
| 1970-1971 | Ford | Torino | Super Cobra Jet |
| 1955-1960 | Ford | Victoria | Base |
| 1968-1978 | Lincoln | Continental | Base |
| 1968-1971 | Lincoln | Mark III | Base |
| 1972-1976 | Lincoln | Mark IV | Base |
| 1977-1978 | Lincoln | Mark V | Base |
| 1957-1962,1969-1974 | Mercury | Colony Park | Base |
| 1957-1962 | Mercury | Commuter | Base |
| 1970-1971,1973 | Mercury | Cougar | Base |
| 1970 | Mercury | Cougar | Cobra Jet |
| 1970-1971,1973-1976 | Mercury | Cougar | XR-7 |
| 1959-1960 | Mercury | Country Cruiser | Base |
| 1955-1956 | Mercury | Custom | Base |
| 1969-1971 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970-1971 | Mercury | Cyclone | GT |
| 1969-1971 | Mercury | Cyclone | Spoiler |
| 1975-1978 | Mercury | Grand Marquis | Base |
| 1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1969-1978 | Mercury | Marquis | Base |
| 1969-1978 | Mercury | Marquis | Brougham |
| 1975-1976 | Mercury | Marquis | Colony Park |
| 1956-1958 | Mercury | Medalist | Base |
| 1961-1962 | Mercury | Meteor | Base |
| 1955-1960 | Mercury | Montclair | Base |
| 1958 | Mercury | Montclair | Turnpike Cruiser |
| 1970-1974,1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1970-1976 | Mercury | Montego | MX |
| 1970-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1970-1975 | Mercury | Montego | Villager |
| 1955-1962,1969-1974 | Mercury | Monterey | Base |
| 1962,1969-1974 | Mercury | Monterey | Custom |
| 1958-1960 | Mercury | Park Lane | Base |
| 1957-1959 | Mercury | Voyager | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 316 reviews
Sort
Product Reviews
★★★★★ 5
Dependable sun protection for active days outdoors
Size: 6 Ounce (Pack of 1)
I like how this sunscreen provides reliable broad-spectrum protection and holds up well during outdoor activities. The zinc oxide formula gives me peace of mind, and I appreciate that it's water resistant and reef-safe. It applies smoothly for a mineral sunscreen and stays on effectively during sports, swimming, and long days in the sun. Overall, it's a trustworthy option for anyone looking for strong sun protection.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 4
Clean product
Size: 3 Ounce (Pack of 1)
I only gave it 4 stars because of the smell. Of course it’s sunscreen so it’s going to have a chemical smell but this smell is just too strong for me. Other then that, it’s a great sunscreen. Does take some more rubbing in and be carful to rub it in really good or you’ll have white streaks all over your face. Leaves a bit of a white cast. You don’t need much.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Great quality
Size: 6 Ounce (Pack of 1)
Thinksport SPF 50+ Mineral Sunscreen with Zinc is a reliable, high‑protection option that feels lightweight and non‑greasy on the skin. It applies smoothly without leaving too much white cast for everyday use, and I love that it’s mineral‑based with zinc for strong UVA/UVB defense. Great for active days outdoors. Highly recommend for sensitive skin and safe sun coverage!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Brown skin approved!
Size: 6 Ounce (Pack of 1), Size: 6 Ounce (Pack of 1)
Does not leave a white cast, feels very light on the skin. Scanned on Yuka and was a 86/100 green zone! It’s so hard to find a sunscreen that isn’t trying to poison you, scanned all the sunscreen at Walmart and were rated a 1/100 through 6/100. Which brought me to Amazon. Thinksport has my vote on goodness and healthiness, would buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
My favorite... And I'm picky.
Size: 3 Ounce (Pack of 1)
I've become a little obsessed with sunscreen over the last past 5 years. I have olive skin and developed melasma after my first pregnancy. I learned the hard way that chemical sunscreens don't help if you have melasma - and they actually make the dark spots even worse. Also the active ingredients in chemical sunscreens (like Oxybenzone and Octinoxate) are absorbed by your skin, and may cause allergies, hormonal imbalance and be toxic overtime. After learning that, I started wearing only mineral sunscreen (active ingredient is zinc and/or titanium dioxide). These are not absorbed and works by creating a physical barrier that reflects the sun (some studies suggest that some nanoparticles of zinc may be absorbed by your skin, so to be really, really safe you should look for non-nano particles).
After trying a few brands, I realized the sunscreens with only zinc in their formulas worked better than the blends with titanium dioxide, but this is just my personal preference I guess. And the higher the percentage of zinc, the better.
Most pure mineral sunscreens out there are 10-ish % zinc, SPF 30, 40 min water resistant - which is ok.
Thinksport goes beyond that: It's 20% non-nano zinc, SPF 50+, 80 min water resistant. It really can't get any better than that!
The lotion is not extremely thick when compared to other sunscreens I've tried and I find it pretty easy to apply. As every zinc sunscreen, it does leave a little fine white cast, but honestly Thinksport is not bad at all! It smells nice, lightly citrusy - and the smell vanishes soon. And, it's not overpriced.
Best I've tried so far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2016