Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mishimoto Mishimoto Steel Spiked Lug Nuts M14 x 1.5 32pc Set ChromeThe details matter when you're building your dream car. Every bolt is meticulously chosen for not only function, but also aesthetics. This philosophy extends to every part of the car, including the lug nuts. To add aggressive style to your wheels, Mishimoto now offers high quality spiked lug nuts These cold forged, carbon steel lug nuts feature a 4 inch spike design that will add an aggressive look to any set of wheels. These lug nuts feature a 60
The details matter when you're building your dream car. Every bolt is meticulously chosen for not only function, but also aesthetics. This philosophy extends to every part of the car, including the lug nuts. To add aggressive style to your wheels, Mishimoto now offers high-quality spiked lug nuts----These cold-forged, carbon steel lug nuts feature a 4-inch spike design that will add an aggressive look to any set of wheels. These lug nuts feature a 60-degree tapered/acorn seat and M14x1.5 threads that are suitable for many aftermarket wheels. The one-piece design and electroplated coating ensure unparalleled durability in any climate. To make installation easy, we’ve included an extra-deep socket with 19 mm and 21mm hex ends. We offer these lug nuts in a variety of colors to suit any color scheme, including black, blue, red, chrome or gold and in kits of 24 or 32 pieces. Like all Mishimoto products, these spiked lug nuts include our Mishimoto Lifetime Warranty for long-lasting style.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1988-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 2003-2006,2018-2025 | Chevrolet | Express 2500 | Base |
| 2003-2005,2018-2025 | Chevrolet | Express 2500 | LS |
| 2018-2025 | Chevrolet | Express 2500 | LT |
| 2003-2009,2016-2025 | Chevrolet | Express 3500 | Base |
| 2003-2009,2016-2025 | Chevrolet | Express 3500 | LS |
| 2006-2009,2016-2025 | Chevrolet | Express 3500 | LT |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2000-2004 | Chevrolet | Silverado 2500 | Base |
| 2000-2004 | Chevrolet | Silverado 2500 | LS |
| 2000-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2003-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2003-2005 | Ford | Excursion | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2025 | Ford | F-250 Super Duty | King Ranch |
| 2003-2025 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2025 | Ford | F-250 Super Duty | Platinum |
| 2003-2025 | Ford | F-250 Super Duty | XL |
| 2003-2025 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2025 | Ford | F-350 Super Duty | King Ranch |
| 2003-2025 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2025 | Ford | F-350 Super Duty | Platinum |
| 2003-2025 | Ford | F-350 Super Duty | XL |
| 2003-2025 | Ford | F-350 Super Duty | XLT |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994-2000 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 1979-1986 | GMC | K2500 | Base |
| 1979-1986 | GMC | K2500 | High Sierra |
| 1988-1993 | GMC | K2500 | Sierra |
| 1979-1986 | GMC | K2500 | Sierra Classic |
| 1979-1982 | GMC | K2500 | Sierra Grande |
| 1994-2000 | GMC | K2500 | Sierra SL |
| 1988-2000 | GMC | K2500 | Sierra SLE |
| 1994-2000 | GMC | K2500 | Sierra SLT |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1979-1986,1992-1999 | GMC | K2500 Suburban | Base |
| 1979-1986 | GMC | K2500 Suburban | High Sierra |
| 1979-1986 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1992-1999 | GMC | K2500 Suburban | SLE |
| 1995-1999 | GMC | K2500 Suburban | SLT |
| 2003-2025 | GMC | Savana 2500 | Base |
| 2017-2025 | GMC | Savana 2500 | LS |
| 2017-2025 | GMC | Savana 2500 | LT |
| 2004-2005 | GMC | Savana 2500 | SLE |
| 2003-2025 | GMC | Savana 3500 | Base |
| 2011-2025 | GMC | Savana 3500 | LS |
| 2011-2025 | GMC | Savana 3500 | LT |
| 2003-2005 | GMC | Savana 3500 | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2019 | GMC | Sierra 2500 HD | SLE |
| 2001-2019 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2000-2009 | GMC | Yukon XL 2500 | SLE |
| 2000-2009 | GMC | Yukon XL 2500 | SLT |
| 2002-2004 | Hummer | H1 | Base |
| 2003-2008 | Hummer | H2 | Base |
| 2013-2025 | Ram | 2500 | Big Horn |
| 2012-2025 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2012-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2025 | Ram | 2500 | Limited |
| 2021-2025 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2025 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2023-2025 | Ram | 2500 | Rebel |
| 2012-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2012-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2013-2025 | Ram | 3500 | Big Horn |
| 2012-2025 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2012-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2025 | Ram | 3500 | Limited |
| 2021-2025 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2012-2024 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2012-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 270 reviews
Sort
Product Reviews
★★★★★ 5
Meets all grooming need with multiple attachments.
Color: Beige
I can finally wear dresses and shorts without stressing over last-minute grooming. This tool has quickly become one of my go-to personal care essentials. Not only is it convenient, but it's also incredibly effective. With my busy lifestyle, having one device that meets all my grooming needs is a true game-changer.
The shave is smooth and comfortable, even in sensitive areas. I was worried about skin irritation, but the blades are gentle and prevent nicks or pulling. The variety of attachments is fantastic, letting me effortlessly switch between facial hair, underarms, legs, and bikini area without needing multiple gadgets.
I also love that it's rechargeable and cordless. The long-lasting batter and handy charging dock keep everything organized and ready to go. Plus waterproof is another advantage, since I can use it in the shower and clean it quickly afterward. Overall, I am so happy with this razor! It's versatile, travel-friendly, and does exactly what I need.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Safe and fast trimmings
Color: Beige
This 5-in-1 bikini trimmer is really convenient for everyday grooming and makes getting ready much quicker. The different replaceable heads are useful for trimming facial hair, underarms, legs, and bikini areas without needing to find different tools. It’s lightweight, cordless, and easy to pack for trips and used around in different places in the house without being limited by the cord, and the waterproof design makes it really simple to clean after use. The USB charging dock is also nice to have since you can keep it powered after you use it without dealing with batteries all the time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Perfect for all areas
Color: Beige
This 5-in-1 trimmer is such a convenient tool. It's so easy to switch out the different attachments. I'm able to reach all areas that I need to just by switching out the razor. The charging base is an easy way to store and charge it. I usually just place it back on the base after use and it's fully ready to go for the next use. I can get a super close shave, or use one of the other attachments for more of a trim. All of the attachments are comfortable to use, and I feel safe using them in sensitive areas. Operation is straightforward and it couldn't be easier to use. The size and design makes it comfortable to hold and control. I's perfect for quick touchup, but has the power to do a full body session. One nice feature this trimmer has is that it is waterproof. I don't have to worry about it getting too wet - it's totally safe. It feels sturdy and that blades are nice and sharp. I use it almost daily and it has really been such a great addition to my daily routine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Still Working Great After a Month of Use
Color: Beige
I’ve been using this trimmer for about a month now, and the overall experience has been even better than expected. The device is very versatile, and the different attachment heads make it convenient for various grooming needs. It’s gentle on the skin and trims smoothly without causing irritation or cuts. The waterproof design makes cleaning quick and easy, and a single charge lasts a surprisingly long time. It’s also lightweight and convenient for travel. The battery display is very useful since I never have to worry about it suddenly running out of power. The overall build quality feels solid and the motor is fairly quiet during use. After a month of regular use, it still works great with no noticeable drop in performance or battery life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Perfect Size and Gentle Enough for Small Dogs, Makes Brushing Way Easier
Color: Macrobrush Kit, Color: Macrobrush Kit
This toothbrush ended up being a great fit for my small 8 lb dog. The head is small enough that I can actually reach both the outside and inside of her teeth without feeling like I’m poking around with something too big or awkward. That alone makes a huge difference because most dog toothbrushes feel oversized for small mouths.
The bristles are soft and gentle, which my dog seems to tolerate well. She doesn’t fight me when I brush, and that’s saying a lot because she usually has zero patience for grooming stuff. The 360-degree design helps too, since it cleans more surface area with each pass instead of needing to angle the brush a million different ways.
It’s easy to hold and doesn’t feel flimsy, and I like that I can get a decent clean done pretty quickly without turning it into a wrestling match. If you have a small dog and struggle to find a toothbrush that actually fits their mouth comfortably, this one is definitely worth trying. It’s made brushing less stressful for both of us, which is really all I can ask for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2026