Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford SB V8 World Products Man OinWar .044in MLS Cyl Head Gasket-4.180in Bore-6 BoltThe Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250C or 482F. This Part Fits:
The Cometic MLS gasket is comprised of three to five layers of stainless steel. Cometic uses stainless steel for increased strength, its ability to rebound and resist corrosion. The outer layers of the gasket are embossed and coated on both sides with a Viton rubber material designed to meet the demands of a variety of harsh sealing environments, load conditions and surface finishes. The Viton coating is heat resistant to 250°C or 482°F.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962-1968 | AC | Shelby Cobra | Base |
| 1970-1971 | DeTomaso | Mangusta | Base |
| 1963 | Ford | 300 | Base |
| 1968-1974 | Ford | Bronco | Base |
| 1975-1977,1980-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1962-1974 | Ford | Country Sedan | Base |
| 1962-1974 | Ford | Country Squire | Base |
| 1964-1972 | Ford | Custom | Base |
| 1964-1966,1968-1974 | Ford | Custom 500 | Base |
| 1969-1975,1979-1982 | Ford | E-100 Econoline | Base |
| 1975,1979-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975,1979-1983 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1979-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975,1979-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1975,1979-1982 | Ford | E-150 Econoline | Chateau |
| 1975,1979-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1975 | Ford | E-150 Econoline | Northland |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1979-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1979-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1979-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975,1979-1982,1984-1986 | Ford | E-250 Econoline | Base |
| 1975,1979-1982 | Ford | E-250 Econoline | Chateau |
| 1975,1979-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975 | Ford | E-250 Econoline | Northland |
| 1983-1991 | Ford | E-250 Econoline | XL |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Base |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Custom |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975,1979-1982 | Ford | E-350 Econoline | Base |
| 1975,1979-1982 | Ford | E-350 Econoline | Chateau |
| 1975,1979-1982 | Ford | E-350 Econoline | Custom |
| 1975 | Ford | E-350 Econoline | Northland |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | Base |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | Custom |
| 1969-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1969-1974,1977-1978,1983-1986 | Ford | F-250 | Base |
| 1977-1978,1980-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1978,1980-1981 | Ford | F-250 | Ranger |
| 1978,1980-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1978,1980-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1972-1974,1976-1978 | Ford | F-350 | Base |
| 1975-1978,1980 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1978,1980 | Ford | F-350 | Ranger |
| 1978,1980 | Ford | F-350 | Ranger Lariat |
| 1975-1978,1980 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1962-1966,1968-1970 | Ford | Fairlane | 500 |
| 1966 | Ford | Fairlane | 500XL |
| 1962-1966,1968-1969 | Ford | Fairlane | Base |
| 1978-1979 | Ford | Fairmont | Base |
| 1978-1979 | Ford | Fairmont | Futura |
| 1968-1970 | Ford | Falcon | Base |
| 1968-1970 | Ford | Falcon | Futura |
| 1963-1967 | Ford | Galaxie | Base |
| 1963-1966,1968-1974 | Ford | Galaxie 500 | Base |
| 1962-1964 | Ford | Galaxie 500 | Sunliner |
| 1962-1964 | Ford | Galaxie 500 | Victoria |
| 1963-1966,1968-1970 | Ford | Galaxie 500 | XL |
| 1972-1974 | Ford | Gran Torino | Base |
| 1973-1974 | Ford | Gran Torino | Brougham |
| 1974 | Ford | Gran Torino | Elite |
| 1972-1974 | Ford | Gran Torino | Sport |
| 1972-1974 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1965-1974,1977-1982 | Ford | LTD | Base |
| 1970-1974 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1977-1979 | Ford | LTD | Landau |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1971-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1968-1973,1979 | Ford | Mustang | Base |
| 1970-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1979 | Ford | Mustang | Ghia |
| 1983 | Ford | Mustang | GL |
| 1983 | Ford | Mustang | GLX |
| 1970-1973 | Ford | Mustang | Grande |
| 1983-1985 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1984 | Ford | Mustang | L |
| 1984-1985 | Ford | Mustang | LX |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1968-1970 | Ford | Mustang | Shelby GT-350 |
| 1975-1978 | Ford | Mustang II | Base |
| 1975-1978 | Ford | Mustang II | Ghia |
| 1975-1978 | Ford | Mustang II | Mach 1 |
| 1962-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1968-1974,1977-1979 | Ford | Ranchero | 500 |
| 1966-1971 | Ford | Ranchero | Base |
| 1968-1974,1977-1979 | Ford | Ranchero | GT |
| 1970-1974,1977-1979 | Ford | Ranchero | Squire |
| 1977-1981 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979,1981 | Ford | Thunderbird | Heritage |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1978-1981 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1968-1974 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1971 | Ford | Torino | Cobra |
| 1968-1971 | Ford | Torino | GT |
| 1969-1971 | Ford | Torino | Squire |
| 1980,1982 | Lincoln | Continental | Base |
| 1982 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1980 | Lincoln | Mark VI | Base |
| 1977-1980 | Lincoln | Versailles | Base |
| 1979 | Mercury | Capri | Base |
| 1979 | Mercury | Capri | Ghia |
| 1982-1985 | Mercury | Capri | RS |
| 1968-1969,1971-1977 | Mercury | Comet | Base |
| 1968-1969,1977-1979 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1977 | Mercury | Cougar | Villager |
| 1968-1969,1977-1981 | Mercury | Cougar | XR-7 |
| 1968-1971 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970-1971 | Mercury | Cyclone | GT |
| 1969-1971 | Mercury | Cyclone | Spoiler |
| 1979-1982,1986 | Mercury | Grand Marquis | Base |
| 1979-1982 | Mercury | Grand Marquis | Colony Park |
| 1986 | Mercury | Grand Marquis | LS |
| 1979-1982 | Mercury | Marquis | Base |
| 1979-1982 | Mercury | Marquis | Brougham |
| 1962 | Mercury | Meteor | Base |
| 1975-1980 | Mercury | Monarch | Base |
| 1975-1977 | Mercury | Monarch | Ghia |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1870 reviews
Sort
Product Reviews
★★★★★ 3
Disappointed
Color: S6-muti-color
These were great for about 20 minutes then they stopped squeaking...we have 2 left that I have saved but the other 4 do not squeak anymore...disappointed as my dog loves to squeak things...would not buy these again...My dog is only an 8lb dog too...but he can still play with the balls without the squeak...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Great Value for a ball my dog loves!
Color: S6-muti-color
I wish these ball were in the subscription program! My dog gets sooo excited by the new ball, but her interest in things lasts for a few days. She kills the squeak within 11minutes, but the squeaker stays in place rather than becoming a chocking or swallow hazard, and she still loves to chew it. Next, we must throw the ball approximately 723 times the first day, possibly 496 times on day 2, and just 3- 4 on day 3, at which point she will chase the ball before hollering "it's over here if you need it," while she checks on the chipmunk den. We currently have 17 of these balls in our yard (because we have given several leftovers to a less discriminating doodle next door). These balls hold up really well, get her extremely active for the first couple of days, and are a much cheaper than doggie daycare (after an active morning with a new ball, she is happy to chew on it and sleep much of the day). I always have these on hand!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 4
Pieces chewed off
Color: white & green
My Aussiedoodle loves it. I throw it down the hallway, it bounces crazy, and he chases it. The only complaint is that he can't chew much of the ball part. So now I have to have it put away and brought out for special playtime.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
A+++
Style: Fresh Clean Breeze-White
High quality that is very durable and leaf-proof. Fits trash can well! Scent is nice!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Heavy duty!
Style: Lavender Vanilla Bliss
Super strong and thick bags! I was worried about leaks or punctures with heavy garbage, but these have handled everything perfectly. The drawstrings are also very sturdy and don't rip out when lifting the bag. The pleasant scent is an added bonus!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
recommand products
Renthal Fatbar 36 Pad - Black/ Red/ White
48.99
Stahlwille 1/2 in Spline Drive Screwdriver Socket, M12 - ST 03060012
26.07
Funny Stories: And Other Funny Stories
47.10
Trendy Apparel Shop Structured 6 Panel Flatbill PU Leather Baseball Cap
19.99
Stahlwille 1/2 in Spline Drive Extra Long Screwdriver Socket, M10 - ST 03261410
27.42