Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power Pedal Monster Kit (Stand-Alone) - Aptiv GT 150 - 6 Way - Use w/PhonePedalMonster is the only OBD connected torque response controller for gas and diesel vehicles. Its tuned to eliminate factory throttle delay, instantly making your vehicle more fun to drive. Designed and manufactured in California, our patented PedalMonster fixes dangerous flaws found in every other throttle controller. Why you need it. PedalMonster improves your vehicle's off line launch and mid range punch, nailing you like a cup of black coffee. It
PedalMonster is the only OBD-connected torque response controller for gas and diesel vehicles. It’s tuned to eliminate factory throttle delay, instantly making your vehicle more fun to drive. Designed and manufactured in California, our patented PedalMonster fixes dangerous flaws found in every other throttle controller.Why you need it. PedalMonster improves your vehicle's off-line launch and mid-range punch, nailing you like a cup of black coffee. It makes launching, merging, and passing effortless.How it works. PedalMonster combines your driver input with real-time data from your vehicle's sensors and ECM to speed up torque delivery.How you use it. First, get on the highway and choose from one of 30 Master Torque Response Curves to achieve your desired mid-range punch. Then, return to stop-and-go traffic, and check out your off-the-line launch. Breaking tires loose? Dial it down with one of 5 Launch Trim levels.It's safer. Banks Active Safety® monitors for any faults within the system, returning to stock torque delivery if an issue is detected. This prevents trouble codes, limp mode, and a dead pedal. Additionally, Reverse Safety returns you to stock, preventing unintended acceleration in reverse. No one else has these features.Why it's better:-More responsive and predictable torque delivery-Launch Trim optimizes low-speed torque-Uses real-time powertrain data-Uses reliable, fused 12v power-Returns vehicle to stock when reversing-No check engine lights or dead pedalKey Features:-30 Master Torque Response Curves-5 levels of speed-based Launch Trim-Bi-directional vehicle data via OBD-ActiveSafety® failsafe system-Reverse Safety®-Powered by reliable 12v via OBD-Plug-and-play-Warranty friendly. Does not leave footprint.-US Patent 10,933,885 B1This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Buick | Enclave | Avenir |
| 2012-2013,2018 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2018-2020 | Buick | Enclave | Essence |
| 2014-2017 | Buick | Enclave | Leather |
| 2019-2020 | Buick | Enclave | Preferred |
| 2014-2020 | Buick | Enclave | Premium |
| 2005-2009 | Buick | LaCrosse | CX |
| 2005-2009 | Buick | LaCrosse | CXL |
| 2005-2008 | Buick | LaCrosse | CXS |
| 2008-2009 | Buick | LaCrosse | Super |
| 2008-2014 | Cadillac | CTS | Base |
| 2010-2015 | Cadillac | CTS | Luxury |
| 2010-2015 | Cadillac | CTS | Performance |
| 2010-2015 | Cadillac | CTS | Premium |
| 2009-2015 | Cadillac | CTS | V |
| 2014-2015 | Cadillac | CTS | Vsport |
| 2014-2015 | Cadillac | CTS | Vsport Premium |
| 2007-2020 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2020 | Cadillac | Escalade | Luxury |
| 2008-2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2020 | Cadillac | Escalade | Premium Luxury |
| 2020 | Cadillac | Escalade ESV | Base |
| 2020 | Cadillac | Escalade ESV | Luxury |
| 2020 | Cadillac | Escalade ESV | Platinum |
| 2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2014-2016 | Cadillac | SRX | Base |
| 2014-2016 | Cadillac | SRX | Luxury |
| 2014-2016 | Cadillac | SRX | Performance |
| 2014-2016 | Cadillac | SRX | Premium |
| 2005-2011 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006 | Cadillac | STS | V |
| 2019-2021 | Cadillac | XT4 | Luxury |
| 2019-2021 | Cadillac | XT4 | Premium Luxury |
| 2019-2021 | Cadillac | XT4 | Sport |
| 2017-2018 | Cadillac | XT5 | Base |
| 2017-2018 | Cadillac | XT5 | Luxury |
| 2017-2018 | Cadillac | XT5 | Platinum |
| 2017-2018 | Cadillac | XT5 | Premium Luxury |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2015 | Chevrolet | Camaro | LS |
| 2010-2015 | Chevrolet | Camaro | LT |
| 2005,2010 | Chevrolet | Cobalt | Base |
| 2005-2010 | Chevrolet | Cobalt | LS |
| 2005-2010 | Chevrolet | Cobalt | LT |
| 2006-2007 | Chevrolet | Cobalt | LTZ |
| 2005 | Chevrolet | Cobalt | SS |
| 2005-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2015-2017 | Chevrolet | Equinox | L |
| 2010-2017 | Chevrolet | Equinox | LS |
| 2010-2017 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017 | Chevrolet | Equinox | Premier |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2006-2013 | Chevrolet | Impala | LS |
| 2006-2013 | Chevrolet | Impala | LT |
| 2010-2013 | Chevrolet | Impala | LTZ |
| 2010-2013 | Chevrolet | Impala | Police |
| 2014-2016 | Chevrolet | Impala Limited | LS |
| 2014-2016 | Chevrolet | Impala Limited | LT |
| 2014-2016 | Chevrolet | Impala Limited | LTZ |
| 2014-2016 | Chevrolet | Impala Limited | Police |
| 2008 | Chevrolet | Malibu | Classic LS |
| 2008 | Chevrolet | Malibu | Classic LT |
| 2008-2010 | Chevrolet | Malibu | Hybrid |
| 2008-2012 | Chevrolet | Malibu | LS |
| 2008-2012 | Chevrolet | Malibu | LT |
| 2008-2012 | Chevrolet | Malibu | LTZ |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2019 | Chevrolet | Silverado 1500 | LT |
| 2019 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2019 | Chevrolet | Silverado 1500 | RST |
| 2015-2019 | Chevrolet | Silverado 1500 | SSV |
| 2007-2019 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2016-2020 | Chevrolet | Suburban | LS |
| 2016-2020 | Chevrolet | Suburban | LT |
| 2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2020 | Chevrolet | Tahoe | LS |
| 2007-2020 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2012-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2012-2020 | Chevrolet | Tahoe | SSV |
| 2019-2020 | Chevrolet | Traverse | High Country |
| 2019-2020 | Chevrolet | Traverse | L |
| 2009-2017,2019-2020 | Chevrolet | Traverse | LS |
| 2009-2017,2019-2020 | Chevrolet | Traverse | LT |
| 2009-2016 | Chevrolet | Traverse | LTZ |
| 2017,2019-2020 | Chevrolet | Traverse | Premier |
| 2019-2020 | Chevrolet | Traverse | RS |
| 2011-2016 | GMC | Acadia | Denali |
| 2010-2013,2016 | GMC | Acadia | SL |
| 2007-2016 | GMC | Acadia | SLE |
| 2007-2016 | GMC | Acadia | SLT |
| 2019 | GMC | Sierra 1500 | AT4 |
| 2014-2019 | GMC | Sierra 1500 | Base |
| 2007-2019 | GMC | Sierra 1500 | Denali |
| 2019 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2007-2019 | GMC | Sierra 1500 | SLE |
| 2007-2019 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2007-2019 | GMC | Sierra 2500 HD | SLE |
| 2007-2019 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2013-2017 | GMC | Terrain | Denali |
| 2015-2017 | GMC | Terrain | SL |
| 2010-2017 | GMC | Terrain | SLE |
| 2010-2017 | GMC | Terrain | SLT |
| 2007-2020 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2020 | GMC | Yukon | SLE |
| 2007-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2015-2020 | GMC | Yukon XL | SLE |
| 2015-2020 | GMC | Yukon XL | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2007-2014 | GMC | Yukon XL 1500 | SLT |
| 2007-2013 | GMC | Yukon XL 2500 | SLE |
| 2007-2013 | GMC | Yukon XL 2500 | SLT |
| 2008-2009 | Hummer | H2 | Base |
| 2007-2009 | Pontiac | G5 | Base |
| 2009 | Pontiac | G5 | GT |
| 2005-2010 | Pontiac | G6 | Base |
| 2005-2010 | Pontiac | G6 | GT |
| 2006-2009 | Pontiac | Solstice | Base |
| 2007-2008 | Saturn | Aura | Green Line |
| 2009 | Saturn | Aura | Hybrid |
| 2007-2009 | Saturn | Aura | XE |
| 2007-2009 | Saturn | Aura | XR |
| 2004-2005 | Saturn | Ion | 1 |
| 2004-2007 | Saturn | Ion | 2 |
| 2004-2007 | Saturn | Ion | 3 |
| 2004-2007 | Saturn | Ion | Red Line |
| 2007-2010 | Saturn | Outlook | XE |
| 2007-2010 | Saturn | Outlook | XR |
| 2007-2010 | Saturn | Sky | Base |
| 2007-2010 | Saturn | Sky | Red Line |
| 2008 | Saturn | Vue | Green Line |
| 2009 | Saturn | Vue | Hybrid |
| 2008-2009 | Saturn | Vue | Red Line |
| 2008-2010 | Saturn | Vue | XE |
| 2008-2010 | Saturn | Vue | XR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1428 reviews
Sort
Product Reviews
★★★★★ 5
SO SOFT & cozy without being super heavy
Color: Grey, Size: California King (102" X 96")
I’m picky about blankets because some fleece ones either feel cheap or make you way too hot, but this one is actually really nice.
It’s really soft, washes well, and has that cozy feel without feeling overly thick or heavy. I got the California King size and it’s actually big enough to fully cover the bed without constantly fighting for blanket.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
My perfect summer blanket
Color: Grey, Size: King (108" x 90")
I had 0 expectations for this blanket and I was pleasantly surprised.
This blanket is very lightweight, much like the novelty throw blankets you find in the kids section. It's very soft, compared to chinchilla fur. Incredibly soft and it didn't make me hot. Nor did it keep me cool. For me, it's the perfect blanket for summer weather. So far, the quality seems really nice and it fits my needs as a king size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Soft, lightweight, warm and long blanket
Color: 04 - Cream, Size: Throw XL (50" X 70")
Very nice blanket. It's soft and long enough to cover you when laying on the sofa and warm. It also washes and dries well on warm water normal dry. I highly recommend this blanket
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Great Budget Earbuds That Have Held Up Well
Style: Standard, Color: Black
I originally bought these earbuds because they were on sale and listed as an Amazon’s Choice product, and they’ve turned out to be a really good value. I’ve had them for about a year now, and they’ve held up without any issues.
They connect to Bluetooth quickly and easily, the LED battery display on the front of the charging case is a nice feature, and the sound quality is surprisingly good for an inexpensive set of earbuds. Battery life has also been solid for everyday use.
The microphone works fine for phone calls in quieter environments, although it doesn’t do much to block out wind noise if you’re outside. Still, for the price, these are impressive headphones and a great budget-friendly option. Overall, I’m very happy with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
These Budget Earbuds Actually Impressed My Wife (and Our Wallet)
Style: Standard, Color: Ocean Blue
We’re retired and try to be smart with money, so when my wife wanted a pair of wireless earbuds for her daily walks and audiobook listening, I wasn’t about to drop $150+ on a big name brand. After researching, I took a chance on these TAGRY earbuds and I’m honestly glad I did.
She’s been using them almost every day for a few months now, and they still work great. The battery life is legitimately impressive — the case shows the charge level with a little LED display, which is surprisingly handy, and we easily get several days of use before needing to recharge. The wireless charging is convenient too. Sound quality is clear and perfectly decent for the price — good enough for her favorite music, podcasts, and even taking phone calls in the house. They stay in her ears well during walks, and the IPX5 waterproof rating gives us peace of mind when it’s drizzly out.
The only small complaint is that they’re not quite as comfortable for really long wear (she sometimes switches ears after a couple hours), and the bass isn’t super deep compared to premium models. But for everyday use, that’s a very minor gripe.
Overall, these have been a solid, no-fuss purchase that delivers way more than we expected for the money. If you’re a senior, on a budget, or just don’t want to overpay for earbuds, these are worth trying.
Hope this helps someone!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026