Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Memphis Shades Sportshield Trigger-Lock Complete Mount Kit - BlackFeatures Gone are the days of fumbling with tools to remove your windshield The revolutionary No Tool Trigger Lock hardware features an innovative system that allows you to quickly and easily remove your windshields without the use of any tools A pair of latches lock the windshield down until the spring loaded "trigger locks" are intentionally disengaged, allowing the rider to remove the windshield Hardware is fully adjustable to achieve just the
Features
- Gone are the days of fumbling with tools to remove your windshield
- The revolutionary No-Tool Trigger-Lock hardware features an innovative system that allows you to quickly and easily remove your windshields without the use of any tools
- A pair of latches lock the windshield down until the spring loaded "trigger locks" are intentionally disengaged, allowing the rider to remove the windshield
- Hardware is fully adjustable to achieve just the right windshield angle
- Kits are custom-fit to each style of bike for a truly no-hassle installation
- Made in the U.S.A.
Fitments
|
YEAR
|
MAKE
|
MODEL
|
POSITION | NOTES |
|---|---|---|---|---|
| 2018-2019 | Harley-Davidson | Iron 1200 XLNS | - | - |
| 2015-2019 | Harley-Davidson | Street 750 XG | - |
Notes: 2015-2019
Requires relocation kit, #2020-1190 |
| 2015-2019 | Harley-Davidson | Street 500 XG | - |
Notes: 2015-2019
Requires relocation kit, #2020-1190 |
| 2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV | - | - |
| 2009-2021 | Harley-Davidson | Iron 883 XLN | - | - |
| 2007-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2007-2010 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2007-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 2007-2008 | Harley-Davidson | 883 EFI XL | - | - |
| 2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
| 2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2005-2006 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |
| 2004-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
| 2004-2006 | Harley-Davidson | 883 Custom XLC | - | - |
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2002-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 2002-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 2002-2003 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2000 | Harley-Davidson | FXR 4 | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999-2003 | Harley-Davidson | 883 Custom XLC | - | - |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
| 1997-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1997-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1997-2003 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1997-2001 | Harley-Davidson | Low Rider FXDL | - | - |
| 1997-2001 | Harley-Davidson | Super Glide FXD | - | - |
| 1997-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
| 1996 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1995-1996 | Harley-Davidson | Super Glide FXD | - | - |
| 1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1993-1996 | Harley-Davidson | Low Rider FXDL | - | - |
| 1992-1996 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1992-1996 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1992-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
| 1991-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1991 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1991 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1991 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
| 1988-1990 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
| 1987-1990 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
| 1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
| 1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1986-1990 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1990 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1986-1987 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
| 1985 | Harley-Davidson | Low Glide FXRS | - | - |
| 1984 | Harley-Davidson | Low Glide FXRS | - | - |
| 1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX | - | - |
| 1983-1985 | Harley-Davidson | Low Rider FXSB | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
| 1979-1985 | Harley-Davidson | Roadster 1000 XLS | - | - |
| 1979-1984 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
| 1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
| 1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
| 1977-1978 | Harley-Davidson | Café Racer XLCR | - | - |
| 1977-1978 | Harley-Davidson | Sportster 1000 XLT | - | - |
| 1974-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
| 1973-1985 | Harley-Davidson | Sportster 1000 XLH | - | - |
| 1973-1979 | Harley-Davidson | Sportster 1000 XLCH | - | - |
| 1973-1978 | Harley-Davidson | 1200 Super Glide FX | - | - |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1365 reviews
Sort
Product Reviews
★★★★★ 5
Why Spend More!
Color: Lucky, Size: One Dozen
For older golfers with slower swing speeds like me, these are a very good option. They do have a nice soft feel whether you’re driving, hitting an iron, chipping or putting. Distance is as good as much higher priced golf balls too. I’m not going to spend $50-$60 for a premium ball that doesn’t produce any better results. As a bogey golfer, these are plenty good enough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Keep them in your bag!!
Color: White, Size: One Dozen
The Callaway Golf Supersoft Golf Balls have been my go to golf ball for a long time. The quality, durability and cost have always been a top consideration when I’ve purchased them. Unless something changes in the future, they will always be one of my go to golf balls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great balls
Color: Blue Splatter, Size: One Dozen
Great balls ,just got my callaway super soft golf balls I hit my balls all day and still look new the balls are tuff. Got blue paint spatter cool looking balls even the girls like my new balls,just dont won’t to lose one,,if you like good balls look no more get thies ball and put them in your pocket.all your friends will want your balls too…
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Comfortable Fit, Great for Adding Intensity to Workouts
Size: 20lb, Color: Black, Size: 20lb, Color: Black
I’ve been using the 20lb weighted vest for my workouts and have been really happy with it so far. The fit is comfortable and secure without moving around too much during walks or exercises. It feels well-balanced and not awkward on the shoulders, which makes a big difference during longer workouts.
I mainly use it for walking and bodyweight exercises, and it definitely adds intensity and helps make workouts feel more effective. The straps fit nicely and it feels sturdy overall. If you’re looking for a weighted vest to help increase resistance and improve workouts, I would recommend this one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Worth Every Penny for Workouts & Daily Walks
Size: 12lb, Color: Black, Size: 12lb, Color: Black
I’ve been using this weighted vest for my workouts and even during daily walks, and it has made such a difference. The weight feels evenly distributed, so it’s comfortable to wear without putting too much strain on my shoulders or back.
I love that it adds an extra challenge to simple workouts without needing extra equipment. The straps are adjustable, which helped me get a secure fit, and the material feels durable and well made.
As a busy mom always trying to squeeze in movement wherever I can, this vest helps me make even short workouts feel more effective. Definitely a great addition to my fitness routine!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026