Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP21173 - Greenstuff 2000 series is a high friction pad designed to improve stopping powerEBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake in surface coating to accelerate pad bed in. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Front Greenstuff 2000 6000 Street sport FMSI D289 85 thru 87 BUICK Skyhawk 1. 8 Turbo
EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 87 BUICK Skyhawk 1.8 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 82 thru 83 CADILLAC Cimarron 1.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 83 thru 88 CADILLAC Cimarron 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 88 CADILLAC Cimarron 2.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 88 thru 90 CHEVROLET Beretta 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 90 thru 91 CHEVROLET Beretta 2.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 90 thru 91 CHEVROLET Beretta 2.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 88 thru 90 CHEVROLET Beretta 2.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 90 thru 91 CHEVROLET Beretta 3.1 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 82 thru 83 CHEVROLET Cavalier 1.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 84 thru 90 CHEVROLET Cavalier 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 87 thru 89 BUICK Skyhawk 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 90 thru 91 CHEVROLET Cavalier 2.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 90 CHEVROLET Cavalier 2.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 90 thru 91 CHEVROLET Cavalier 3.1 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 80 thru 85 CHEVROLET Citation 2.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 80 thru 85 CHEVROLET Citation 2.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 87 thru 89 CHEVROLET Corsica 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 90 thru 91 CHEVROLET Corsica 2.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 87 thru 89 CHEVROLET Corsica 2.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 90 thru 91 CHEVROLET Corsica 3.1 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 87 OLDSMOBILE Calais 2.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 87 thru 89 BUICK Skyhawk 2.0 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 87 OLDSMOBILE Calais 2.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 87 OLDSMOBILE Calais 3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 88 thru 89 OLDSMOBILE Cutlass Calais 2.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 1990 OLDSMOBILE Cutlass Calais 2.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 88 thru 89 OLDSMOBILE Cutlass Calais 2.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 1990 OLDSMOBILE Cutlass Calais 2.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 88 thru 89 OLDSMOBILE Cutlass Calais 3.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 1990 OLDSMOBILE Cutlass Calais 3.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 82 thru 84 OLDSMOBILE Firenza 1.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 86 OLDSMOBILE Firenza 1.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 80 thru 90 BUICK Skylark 2.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 82 thru 84 OLDSMOBILE Firenza 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 88 OLDSMOBILE Firenza 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 87 OLDSMOBILE Firenza 2.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 80 thru 84 OLDSMOBILE Omega 2.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 80 thru 84 OLDSMOBILE Omega 2.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 87 thru 90 PONTIAC Grand-Am 2.0 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 88 thru 90 PONTIAC Grand-Am 2.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 90 PONTIAC Grand-Am 2.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 88 PONTIAC Grand-Am 3.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 80 thru 84 PONTIAC Phoenix 2.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 80 thru 86 BUICK Skylark 2.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 80 thru 84 PONTIAC Phoenix 2.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 87 PONTIAC Sunbird 1.8 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 87 PONTIAC Sunbird 1.8 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 87 thru 91 PONTIAC Sunbird 2.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 87 thru 91 PONTIAC Sunbird 2.0 Turbo |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 86 thru 89 BUICK Skylark 3.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 89 thru 90 BUICK Skylark 3.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 88 BUICK Somerset 2.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D289 85 thru 88 BUICK Somerset 3.0 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Greenstuff 2000 series is a high friction pad designed to improve stopping power |
| Description_EXT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_FAB | Improved stopping power up to 15% over OEM |
| Description_FAB | Ideal for Sport compacts and those looking for improved braking over OE |
| Description_FAB | Synthetic fiber material |
| Description_FAB | Excellent pedal feel from cold |
| Description_FAB | High temperature range offers improved fade resistance |
| Description_INV | Greenstuff 2K Pads |
| Description_MKT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_SHO | Greenstuff 2K Pads |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 827 reviews
Sort
Product Reviews
★★★★★ 5
Great purchase!
Size: 6 Panel-120"W, Color: Beige
Beautiful. Easy to assemble and sturdy. Material is durable. Best room divider.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Just what I needed
Size: 4 Panel-136"W, Color: Black
I have a one bedroom apt and my son stays with me half the time. He has an air mattress in the living room until I can afford a 2 bedroom. But he’s in his early teens and needs privacy. I bought this after looking online at may of these. I’m so glad I went with this one. It covers his air mattress 3/4 of the way around and now he has his own little nook. I also gave him some led lamps and he might it like his own little nightclub. He LOVES it. And now he’s excited to be in his space. The quality is so good and there’s no see through, no gaps, it’s perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 4
Instructions could be clearer, but assembles well and is sturdy
Size: 3 Panel-102"W, Color: Black
The only reason for the lack of a star is the iffy instructions. There are a few different washers and the instructions could make the difference a LOT easier to understand and thereby reduce the need to re-do things. Other than that, the panels were easy to assemble and the parts fit well together. I was able to disassemble the screens and store them for a future use, which is nice. One caution - the feet that make the panels stand up will likely be a trip hazard, so be sure to plan the location for this device carefully.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 8, 2025
★★★★★ 5
Awesome product!!!
Size: 3 Panel-102"W, Color: Beige, Size: 3 Panel-102"W, Color: Beige
This thing is really awesome. I actually bought 2 of them and made myself a nice little enclosure to keep out any peeping Toms while I’m trying to work on my summer tan. What I was looking for is FULL privacy and this DEFINITELY provides that. Fabric is completely opaque, you cannot see anything through it which is exactly what I needed. Another huge bonus is the strips of fabric to cover the spaces in between the panels, giving TRUE privacy. This is a really well-made product, great design, great structure, and pretty easy to put together overall. The only downside is that with strong gusts of wind, it wants to tip over so as you can see I secured the bottom feet with a couple bricks to make it stable and that did the trick. But to me that is a minor inconvenience given all its other great aspects. So many other privacy dividers were still see-through… totally defeating the purpose. But this one is absolutely full privacy and PERFECT for what I needed it for!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2024
★★★★★ 1
not accomodating
Size: 4 Panel-88"W, Color: Grey
The product is ok, it is only meant to look nice on one side, meaning the cover is only for one side to cover the cracks by the pole. I requested additional parts and they would not provide. Poor service. I can't get the parts anywhere else so now I have to take it apart and return the item.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
recommand products
6 in. 220 Grit (Ultra Fine) ROS Hook & Lock Discs (10-Pack)
12.97
Fishpond Thunderhead Submersible Sling
120.34
Lenox Porcelain Easter Egg Trinket Dish Vintage Holiday Home Decor Accent 1992 Easter Enchantment
18.00
Rattan Lamp Shades 11 x 16 inch Tiki Moroccan Mid Century Replacement Parts Pieces
180.00
Emmons Cluster Pin Brooch Gold Tone Faux Pearl Vintage Costume Fashion Jewelry
28.00