Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS48D17QMain Range of product Altistart 48 Product or component type Soft starter Product destination Asynchronous motors Product specific application Heavy duty industry and pumps Device short name ATS48 Power supply voltage 230 415 V 15 10 % Motor power kW 7. 5 kW at 230 V connection to the motor delta terminals for standard applications 7. 5 kW at 400 V connection in the motor supply line for standard applications 11 kW at 400 V connection to the motor
Main
| Range of product | Altistart 48 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Heavy duty industry and pumps |
| Device short name | ATS48 |
| Power supply voltage | 230...415 V - 15...10 % |
| Motor power kW | 7.5 kW at 230 V connection to the motor delta terminals for standard applications 7.5 kW at 400 V connection in the motor supply line for standard applications 11 kW at 400 V connection to the motor delta terminals for severe applications 15 kW at 400 V connection to the motor delta terminals for standard applications 3 kW at 230 V connection in the motor supply line for severe applications 4 kW at 230 V connection in the motor supply line for standard applications 5.5 kW at 230 V connection to the motor delta terminals for severe applications 5.5 kW at 400 V connection in the motor supply line for severe applications |
| Power dissipation in W | 46 W for severe applications 59 W for standard applications |
| Utilisation category | AC-53A |
| Type of start | Start with torque control (current limited to 5 In) |
| Icl nominal current | 17 A for connection in the motor supply line for severe applications 17 A for connection in the motor supply line for standard applications 29 A for connection to the motor delta terminals for severe applications 29 A for connection to the motor delta terminals for standard applications |
| IP degree of protection | IP20 |
Complementary
| Assembly style | With heat sink |
| Function available | External bypass (optional) |
| Power supply voltage limits | 195…456 V |
| Power supply frequency | 50...60 Hz - 5...5 % |
| Power supply frequency limits | 47.5...63 Hz |
| Device connection | To the motor delta terminals In the motor supply line |
| Factory setting current | 14.8 A |
| [Uc] control circuit voltage | 220 - 15 % to 415 + 10 %, 50/60 Hz |
| Control circuit consumption | 30 W |
| Discrete output number | 2 |
| Discrete output type | (LO1) logic output 0 V common configurable (LO2) logic output 0 V common configurable (R1) relay outputs fault relay NO (R2) relay outputs end of starting relay NO (R3) relay outputs motor powered NO |
| Output absolute accuracy precision | +/- 5 % |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Maximum switching current | Logic output 0.2 A at 30 V DC Relay outputs 1.8 A at 230 V AC inductive load, cos phi = 0.5 20 ms Relay outputs 1.8 A at 30 V DC inductive load, cos phi = 0.5 20 ms |
| Discrete input number | 5 |
| Discrete input type | PTC, 750 Ohm at 25 °C (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm |
| Discrete input voltage | 24 V <= 30 V |
| Discrete input logic | Positive logic Stop, Run, LI3, LI4 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Starting current | 0.4...1.3 Icl adjustable |
| Analogue output type | Current output AO: 0-20 mA or 4-20 mA, impedance <500 Ohm |
| Communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| Physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Max nodes number | 31 |
| Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
| Marking | CE |
| Type of cooling | Natural convection |
| Operating position | Vertical +/- 10 degree |
| Height | 275 mm |
| Width | 160 mm |
| Depth | 190 mm |
| Net weight | 4.9 kg |
| Motor power range AC-3 | 7…11 kW at 200…240 V 3 phases 7…11 kW at 380…440 V 3 phases 15…25 kW at 380…440 V 3 phases 2.2…3 kW at 200…240 V 3 phases 4…6 kW at 200…240 V 3 phases 4…6 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | UL CCC GOST DNV CSA NOM 117 SEPRO TCF C-Tick |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Pollution degree | Level 3 conforming to IEC 60664-1 |
| Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | 40…60 °C (with current derating of 2 % per °C) -10…40 °C (without) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without > 1000...2000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 839 reviews
Sort
Product Reviews
★★★★★ 5
Beautiful
So beautiful at night on my porch!! I'm buying another one!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 3
Poor quality
This is really cheap looking in the daylight but it is quite pretty when it lights up at night. I wish the birds weren’t multicolored and could match the white tone of the angel (what makes it look cheap), but when it lights up at night you don’t see the multicolor. It’s just a beautiful glowing soft white. My problem with this is that it tipped over in a light breeze because it’s super light weight and several of the birds popped out and are hanging by their wires and will not stay in after trying to pop them back in. I will probably have to crazy glue them back on. If I put this figure in a sheltered place, then it doesn’t get the sunlight it needs to light up at night. And after the fall, it’s not lighting up well. I’m not sure if that’s because it didn’t get enough sunlight when I sheltered it or some of the wires became dislodged. This is not a good item for a garden. It has no weight to it to make it stable outdoors. *** Additional added note - after the fall, this statue completely stopped working and doesn’t light up at all. A waste of money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Cute angel to add to your garden decor...
I added this angel statue to my porch, and it’s even sweeter in person than I expected. The resin feels sturdy and well‑made for the cost, and the colorful little birds look charming during the day and glow softly at night once the solar panel has charged. It’s lightweight enough to move around easily but still feels solid, and the details on the angel give it a gentle, peaceful look that fits nicely among plants or on a small table. After a full day in the sun, the lights come on automatically at dusk, and the warm glow makes the space feel cozy and inviting. It’s a lovely decorative piece that also makes a thoughtful gift.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 4
Very cute angel!
My Mom collects angels, and also loves spending her summers gardening. This is the perfect statue to put in her flower garden! It is lightweight, and the birds light up at night, thanks to the solar panels that charge it during the day. The different colored birds all light up, and look adorable. It was well built and looks nice on a porch or in a garden. You need to be careful where you put it, because it will blow over in high winds. It hasn't broken, after being blown over so it is durable! The faces doesnt have as much detail as I would like, but it does look the same as the photos in the description. Since its mostly viewed from far away, it doesn't need a lot of detail. Its easy to tell what it is from far away and it looks great and will match most decors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
★★★★★ 5
Precious Angel Garden Statue with 5 Birds!!!!!!!
This garden angel reminded me of an angel that my mother had in her garden. My mother and I both loved birds so when I saw the angel had five birds perched on her arms and head, I had to have it! The angel is so pretty and delicate with her arms raised into the air, yet it is made of resin to withstand the outside elements. The birds are in color, finished with protect coating. There is a blue, red, green and two yellow birds, and they are SOLAR so the birds light up at night!!!!! You do need to turn on the switch and place the angel in direct sunlight for 6-8 hours of charging before using. The birds will light up automatically at night for 8-10 hours since the light is automatically photosensitive. The angel is on the small side at right under 12” tall so I will put her in one of my flowerpots on the deck instead of out in the garden on the ground. I placed her outside in a pot, but I may keep her inside the house where I can see her all the time. As long as the angel gets light during the day, she will be charged to light up at night. The angel would make a great gift for any occasion!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
recommand products
Genuine Royal Dirt Devil Style CV HEPA Cloth Central Vacuum Cleaner Bags 9597 [54 Bags]
106.28
Bissell 2036688 Pro Heat 2X 8920 Left Side Geared Vacuum Cleaner Belts [9 Belts]
16.87
Oreck Smooth Heavy Duty Fit All Upright Vacuum Cleaner HD Belts XL 0300604 Vac [5 Belts]
16.00
CT Florida Marlins Influx Precinct W
37.00
CT Tampa Bay Rays Zane District
75.00