Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
LUCA32BMain Range TeSys Product name TeSys U Device short name LUCA Product or component type Standard control unit Product specific application Basic protection requirements for motor starters: overload and short circuit Product compatibility LUFN.. LUFC00 Utilisation category AC 43 AC 44 AC 41 Motor power kW 15 kW at 400 440 V AC 50 60 Hz 15 kW at 500 V AC 50 60 Hz 18. 5 kW at 690 V AC 50 60 Hz Thermal protection adjustment range 832 A [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys U |
| Device short name | LUCA |
| Product or component type | Standard control unit |
| Product specific application | Basic protection requirements for motor starters: overload and short-circuit |
| Product compatibility | LUFN.. LUFC00 |
| Utilisation category | AC-43 AC-44 AC-41 |
| Motor power kW | 15 kW at 400...440 V AC 50/60 Hz 15 kW at 500 V AC 50/60 Hz 18.5 kW at 690 V AC 50/60 Hz |
| Thermal protection adjustment range | 8…32 A |
| [Uc] control circuit voltage | 24 V AC |
| Thermal overload class | Class 10 - frequency limit: 40…60 Hz - temperature compensation: -25…70 °C conforming to IEC 60947-6-2 Class 10 - frequency limit: 40…60 Hz - temperature compensation: -25…70 °C conforming to UL 508 Class 20 - frequency limit: 40…60 Hz - temperature compensation: -25…70 °C conforming to IEC 60947-6-2 Class 20 - frequency limit: 40…60 Hz - temperature compensation: -25…70 °C conforming to UL 508 |
Complementary
| Main function available | Protection against overload and short-circuit Manual reset Protection against phase failure and phase imbalance Earth fault protection |
| Mounting mode | Plug-in |
| Mounting location | Front side |
| Control circuit voltage limits | 20...26.5 V for AC circuit 24 V in operation |
| Typical current consumption | 140 mA at 24 V AC I maximum while closing with LUB12 220 mA at 24 V AC I maximum while closing with LUB32 70 mA at 24 V AC I rms sealed with LUB12 90 mA at 24 V AC I rms sealed with LUB32 |
| Operating time | 35 ms opening with LUB12 for control circuit 35 ms opening with LUB32 for control circuit 70 ms closing with LUB12 for control circuit 70 ms closing with LUB32 for control circuit |
| Load type | 3-phase motor - cooling: self-cooled |
| Tripping threshold | 14.2 x Ir +/- 20 % |
| [Ui] rated insulation voltage | 600 V conforming to UL 508 690 V conforming to IEC 60947-1 600 V conforming to CSA C22.2 No 14 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-6-2 |
| Safe separation of circuit | 400 V SELV between the control and auxiliary circuits conforming to IEC 60947-1 400 V SELV between the control or auxiliary circuit and the main circuit conforming to IEC 60947-1 |
| Net weight | 0.135 kg |
Environment
| Heat dissipation | 3 W for control circuit with LUB32 |
| Immunity to microbreaks | 3 ms |
| Immunity to voltage dips | 70 % / 500 ms conforming to IEC 61000-4-11 |
| Standards | UL 508 type E, with phase barrier EN 60947-6-2 IEC 60947-6-2 CSA C22.2 No 14 type E |
| Product certifications | UL LROS (Lloyds register of shipping) CCC CSA GL ASEFA ABS BV ATEX DNV GOST |
| IP degree of protection | IP20 front panel and wired terminals conforming to IEC 60947-1 IP20 other faces conforming to IEC 60947-1 IP40 front panel outside connection zone conforming to IEC 60947-1 |
| Protective treatment | TH conforming to IEC 60068 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Operating altitude | 2000 m |
| Fire resistance | 960 °C parts supporting live components conforming to IEC 60695-2-12 650 °C conforming to IEC 60695-2-12 |
| Shock resistance | 10 gn power poles open conforming to IEC 60068-2-27 15 gn power poles closed conforming to IEC 60068-2-27 |
| Vibration resistance | 2 gn, 5…300 Hz, power poles open conforming to IEC 60068-2-6 4 gn, 5…300 Hz, power poles closed conforming to IEC 60068-2-6 |
| Resistance to electrostatic discharge | 8 kV level 3 in open air conforming to IEC 61000-4-2 8 kV level 4 on contact conforming to IEC 61000-4-2 |
| Resistance to radiated fields | 10 V/m 3 conforming to IEC 61000-4-3 |
| Resistance to fast transients | 2 kV class 3 serial link conforming to IEC 61000-4-4 4 kV class 4 all circuits except for serial link conforming to IEC 61000-4-4 |
| Immunity to radioelectric fields | 10 V conforming to IEC 61000-4-6 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1447 reviews
Sort
Product Reviews
★★★★★ 5
Wonderful Read
Format: Kindle
Fly With Me is a heartfelt story filled with witty banter and internal monologues yet incredibly touching. It is also about both finding and recognizing your own strength and worth. Olive and Stella agree to a fake relationship that of course turns into the real thing as they learn about themselves as well as each other. Add in a great cast of characters including a loveable dog, family health issues and drama, and a jealous ex and you have a story that is a wonderful read!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 8, 2024
★★★★★ 5
Seriously underrated!
Format: Kindle
I just happened up this book by a fairly new queer writer and instantly fell in love with this book! Like head over heels, couldn't put it down in love. The first paragraph had me laughing, and those laughs carried on throughout the book. But on the flip side, the story will have you in tears of empathy for the main character as she navigates her life with the continued loss of her big brother and biggest supporter. Lastly, these two main characters are ones you root for from the word go!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2025
★★★★★ 5
Beautiful sapphic story
Format: Kindle
This neurodivergent sapphic romance was everything I wanted in a book. Seeing the messing sides of both characters and seeing them come together was beautiful. Relationships are hard. Being neurodivergent is really really hard. The author somehow got it into these pages and it's beautiful.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
pretty cute, mediocre writing
Format: Kindle
Its okay and cute story and characters but writing feels cringey and lazy at times. I also tended to find the main characters sometimes annoying
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 8, 2025
★★★★★ 3
flawed and sweet
Format: Kindle
While the premise of the book was endearing, it quickly felt under-researched and over-represented. Giving characters mental health diagnoses while describing only surface level or self-diagnosed criteria makes the characters feel stereotypical and under-developed. The manic-like decision making of one of the main characters is often used as a plot point, making it feel like a gimmick to blame the character’s “neurodivergence”. Had there been better research and understanding into mental health diagnoses, and less stereotypically representation, it would have been easier to enjoy.
Aside from that I liked the premise of the plot and found the build of found family, friendship, and love to be sweet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026