Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
EZC250H3160Main Range of product EasyPact Product or component type Circuit breaker Device short name Easypact EZC250H Circuit breaker name Easypact EZC250H Device application Distribution Poles description 3P Protected poles description 3t Network type AC DC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 690 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 6 kV conforming to IEC 60947 2
Main
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC250H |
| Circuit breaker name | Easypact EZC250H |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC DC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | H |
| Breaking capacity | 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 125 V DC 1P conforming to IEC 60947-2 30 kA Icu at 250 V DC 2P conforming to IEC 60947-2 36 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 125 V DC conforming to IEC 60947-2 15 kA at 250 V DC conforming to IEC 60947-2 18 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 42.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 160 A at 50 °C |
| Protection type | Short-circuit protection Overload protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 10000 cycles |
| Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 165 mm |
| Width | 105 mm |
| Depth | 60 mm |
Environment
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 GB/T 14048.2 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 582 reviews
Sort
Product Reviews
★★★★★ 1
Disappointed
Size: 12, Color: Medium Wash
Jeans were a different style than what the photo shows. They are also a size 12 but run TINY couldnt even get them up my thighs and I’m a true size 10. Run like a size 7.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 5
Yes PLEASE!!
Size: 10, Color: Medium Wash
LOVE these. Good quality, thick material, flattering fit. I wish they came in more colors, I bought all the colors they offered in my size. I am really impressed with Amazon Essentials clothing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
★★★★★ 2
They fade
Size: 14, Color: Black
The are nice but fade after the 1st wash
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
Little big
Size: 20, Color: Rinse Wash
They run just a tiny bit big. The length is more ankle length instead of capri length as shown. However, I liked the wash and the length doesn't bother me. Perfect match to the essentials jacket.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025
★★★★★ 5
good stretch
Size: 10 Long, Color: Dark Wash
Honestly, these are one of those surprisingly good basics—especially for the price.
The biggest standout is the stretch. They’re really comfortable and move with you, so they don’t have that stiff “jeans” feeling. They hug your body in a flattering way without feeling too tight or restrictive, which makes them easy to wear all day.
The mid-rise fit is also a sweet spot—not too low, not too high—so they’re super versatile with different tops.
What I liked:
Very stretchy and comfortable (almost feels like jeggings, but still looks like denim)
Flattering skinny fit through the legs
Easy everyday jeans—work, errands, going out
Great value for the price
What to know:
Material is on the thinner side (more comfort than “structured denim”)
They can lose shape slightly after a full day of wear
Not the most durable long-term compared to higher-end denim
Final thoughts:
These are perfect if you want cute, comfortable, affordable jeans you can throw on with anything. Not premium denim, but for everyday wear—they definitely get the job done and are worth having in your rotation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026