Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS48D22QMain Range of product Altistart 48 Product or component type Soft starter Product destination Asynchronous motors Product specific application Heavy duty industry and pumps Device short name ATS48 Power supply voltage 230 415 V 15 10 % Motor power kW 7. 5 kW at 230 V connection to the motor delta terminals for severe applications 7. 5 kW at 400 V connection in the motor supply line for severe applications 9 kW at 230 V connection to the motor delta
Main
| Range of product | Altistart 48 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Heavy duty industry and pumps |
| Device short name | ATS48 |
| Power supply voltage | 230...415 V - 15...10 % |
| Motor power kW | 7.5 kW at 230 V connection to the motor delta terminals for severe applications 7.5 kW at 400 V connection in the motor supply line for severe applications 9 kW at 230 V connection to the motor delta terminals for standard applications 11 kW at 400 V connection in the motor supply line for standard applications 15 kW at 400 V connection to the motor delta terminals for severe applications 18.5 kW at 400 V connection to the motor delta terminals for standard applications 4 kW at 230 V connection in the motor supply line for severe applications 5.5 kW at 230 V connection in the motor supply line for standard applications |
| Power dissipation in W | 59 W for severe applications 74 W for standard applications |
| Utilisation category | AC-53A |
| Type of start | Start with torque control (current limited to 5 In) |
| Icl nominal current | 22 A for connection in the motor supply line for severe applications 22 A for connection in the motor supply line for standard applications 38 A for connection to the motor delta terminals for severe applications 38 A for connection to the motor delta terminals for standard applications |
| IP degree of protection | IP20 |
Complementary
| Assembly style | With heat sink |
| Function available | External bypass (optional) |
| Power supply voltage limits | 195…456 V |
| Power supply frequency | 50...60 Hz - 5...5 % |
| Power supply frequency limits | 47.5...63 Hz |
| Device connection | To the motor delta terminals In the motor supply line |
| Factory setting current | 21 A |
| [Uc] control circuit voltage | 220 - 15 % to 415 + 10 %, 50/60 Hz |
| Control circuit consumption | 30 W |
| Discrete output number | 2 |
| Discrete output type | (LO1) logic output 0 V common configurable (LO2) logic output 0 V common configurable (R1) relay outputs fault relay NO (R2) relay outputs end of starting relay NO (R3) relay outputs motor powered NO |
| Output absolute accuracy precision | +/- 5 % |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Maximum switching current | Logic output 0.2 A at 30 V DC Relay outputs 1.8 A at 230 V AC inductive load, cos phi = 0.5 20 ms Relay outputs 1.8 A at 30 V DC inductive load, cos phi = 0.5 20 ms |
| Discrete input number | 5 |
| Discrete input type | PTC, 750 Ohm at 25 °C (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm |
| Discrete input voltage | 24 V <= 30 V |
| Discrete input logic | Positive logic Stop, Run, LI3, LI4 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Starting current | 0.4...1.3 Icl adjustable |
| Analogue output type | Current output AO: 0-20 mA or 4-20 mA, impedance <500 Ohm |
| Communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| Physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Max nodes number | 31 |
| Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
| Marking | CE |
| Type of cooling | Natural convection |
| Operating position | Vertical +/- 10 degree |
| Height | 275 mm |
| Width | 160 mm |
| Depth | 190 mm |
| Net weight | 4.9 kg |
| Motor power range AC-3 | 7…11 kW at 200…240 V 3 phases 7…11 kW at 380…440 V 3 phases 15…25 kW at 380…440 V 3 phases 4…6 kW at 200…240 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | SEPRO UL CCC DNV CSA TCF C-Tick NOM 117 GOST |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Pollution degree | Level 3 conforming to IEC 60664-1 |
| Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | 40…60 °C (with current derating of 2 % per °C) -10…40 °C (without) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without > 1000...2000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1193 reviews
Sort
Product Reviews
★★★★★ 5
Great feel good suit
Size: Large, Color: Red With Goden
My husband looked so good in this. The color was popping. The size was true to fit and he’s very tall. Feels so soft and didn’t wrinkle at all. Very good material and fabric. Cheaper than I thought
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Best Dressed in the building!
Size: XX-Large, Color: Black With Golden
Love this tux, got it for my daughters wedding. Good material and fits great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 1
Poor Quality
This suit was for my nephews school dance. The look is great however, its not of good quality. The material is cheap and looks as though it should be a costume. When my nephew tried it on it looked baggy. I returned the suit but have yet to receive a refund.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2024
★★★★★ 5
My son usually wears a Xl in men's clothing, suggests to go up 1 size to be safe
Size: XX-Large, Color: Navy With Blue, Size: XX-Large, Color: Navy With Blue
My son and I picked this suit out for his prom night coming up in May 2026. He trird it on and it fits, looks, and feels great on him!!! Color was spot on to what we wanted.. And how the picture looks is how it exactly came. He ordered a XXL, is 5'9" and weighs 235lbs
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
Awesome Suit!!
I purchased this suit for my boyfriend to wear to a party. I ordered an XL, he is 6'6" and 230lbs, initially the fit was fantastic and looks amazing but after wearing it and moving around in it for about 30 minutes, the pants started to slip down. The fabric has quite a bit of spandex in it and tends to stretch out after wearing for a little bit, it fits great right after it has been dried but then stretches out again. I ended up taking in the waist a little bit so the pants stay up, a large would likely have been a better fit. But he always looks amazing when he wears it and gets lots of compliments on the fun pattern. Definitely worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2024