Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS01N232QNMain Range of product Altistart 01 Product or component type Soft starter Product destination Asynchronous motors Product specific application Simple machine Device short name ATS01 Network number of phases 3 phases [Us] rated supply voltage 380 415 V 10 10 % Motor power kW 15 kW, 3 phases at 380 415 V IcL starter rating 32 A Utilisation category AC 53B conforming to EN IEC 60947 4 2 Current consumption 160 A at nominal load Type of start Start with
Main
| Range of product | Altistart 01 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Simple machine |
| Device short name | ATS01 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 380...415 V - 10...10 % |
| Motor power kW | 15 kW, 3 phases at 380...415 V |
| IcL starter rating | 32 A |
| Utilisation category | AC-53B conforming to EN/IEC 60947-4-2 |
| Current consumption | 160 A at nominal load |
| Type of start | Start with voltage ramp |
| Power dissipation in W | 4.5 W at full load and at end of starting 324.5 W in transient state |
Complementary
| Assembly style | With heat sink |
| Function available | Integrated bypass |
| Supply voltage limits | 342…456 V |
| Supply frequency | 50...60 Hz - 5...5 % |
| Network frequency | 47.5...63 Hz |
| Output voltage | <= power supply voltage |
| [Uc] control circuit voltage | Built into the starter |
| Starting time | Adjustable from 1 to 10 s 1 s / 50 10 s / 5 5 s / 10 |
| Deceleration time symb | Adjustable from 1 to 10 s |
| Starting torque | 30...80 % of starting torque of motor connected directly on the line supply |
| Discrete input type | Logic (LI1, LI2, BOOST) stop, run and boost on start-up functions <= 8 mA 27 kOhm |
| Discrete input voltage | 24...40 V |
| Discrete input logic | Positive LI1, LI2, BOOST at State 0: < 5 V and <= 0.2 mA at State 1: > 13 V, >= 0.5 mA |
| Discrete output current | 2 A DC-13 3 A AC-15 |
| Discrete output type | Open collector logic LO1 end of starting signal Relay outputs R1A, R1C NO |
| Discrete output voltage | 24 V (voltage limits: 6...30 V) open collector logic |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Maximum switching current | Relay outputs: 2 A at 250 V AC cos phi = 0.5 and L/R = 20 ms inductive load Relay outputs: 2 A at 30 V DC cos phi = 0.5 and L/R = 20 ms inductive load |
| Display type | 1 LED (green) for starter powered up 1 LED (yellow) for nominal voltage reached |
| Tightening torque | 0.5 N.m 1.9…2.5 N.m |
| Electrical connection | 4 mm screw clamp terminal - rigid 1 1...10 mm² AWG 8 power circuit Screw connector - rigid 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - rigid 2 1...6 mm² AWG 10 power circuit Screw connector - rigid 2 0.5...1 mm² AWG 17 control circuit Screw connector - flexible with cable end 1 0.5...1.5 mm² AWG 16 control circuit 4 mm screw clamp terminal - flexible without cable end 1 1.5...10 mm² AWG 8 power circuit Screw connector - flexible without cable end 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - flexible with cable end 2 1...6 mm² AWG 10 power circuit 4 mm screw clamp terminal - flexible without cable end 2 1.5...6 mm² AWG 10 power circuit Screw connector - flexible without cable end 2 0.5...1.5 mm² AWG 16 control circuit 4 mm screw clamp terminal - flexible with cable end 1 1...6 mm² AWG 10 power circuit |
| Marking | CE |
| Operating position | Vertical +/- 10 degree |
| Height | 154 mm |
| Width | 45 mm |
| Depth | 131 mm |
| Net weight | 0.56 kg |
| Compatibility code | ATS01N2 |
| Motor power range AC-3 | 15…25 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level B conforming to CISPR 11 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 EMC immunity conforming to EN 50082-1 EMC immunity conforming to EN 50082-2 Harmonics conforming to IEC 1000-3-2 Harmonics conforming to IEC 1000-3-4 Immunity to conducted interference caused by radio-electrical fields level 3 conforming to IEC 61000-4-6 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Micro-cuts and voltage fluctuation conforming to IEC 61000-4-11 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | C-Tick CSA CCC GOST UL B44.1-96/ASME A17.5 for starter wired to the motor delta terminal |
| IP degree of protection | IP20 |
| Pollution degree | 2 conforming to EN/IEC 60947-4-2 |
| Vibration resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Relative humidity | 5…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without) 40…50 °C (with current derating of 2 % per °C) |
| Ambient air temperature for storage | -25…70 °C conforming to EN/IEC 60947-4-2 |
| Operating altitude | <= 1000 m without > 1000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 945 reviews
Sort
Product Reviews
★★★★★ 4
the "fit" is very precise
Style: BE-176H 1-Pack
Nice Fabrication, Good materials, perfect adhesive applications, "clean joints" etc.
Appears to be a good UPGRADE from the stock Motorcraft product.
CONs: The FIT was a "smidge TIGHT", and took very precise initial alignment and "pressure" to begin to slide into the rectangular hole. I measured the "Hole" at 7.375" wide, or (187.33 mm)... the FILTER is exactly the SAME.
I would suggest maybe reducing the Width by 1 mm, to allow for an easier installation.
The MOTORCRAFT uses an "open-cell" foam structure for the (2) Side pieces on their filter assembly, allowing some "compression to fit", of the Width, easing the difficulty of installation, yet still filling all voids.
In summation, the "fit" is very precise. Not to be hurried or rushed, maybe a bit meticulous for the impatient or weak of heart.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2025
★★★★★ 5
Great item and Affordable
Style: BE-157H 1-Pack
Perfectly fit for my corolla
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Breathe Easy!
Style: BE-728H 1-Pack
Ladies and gentlemen, buckle up, because we're about to embark on a whirlwind adventure of cleaner air and contortionist-worthy installation feats with the Spearhead HEPA Breathe Easy Cabin Filter!
First off, let's talk about installation. If you're someone who loves a good yoga session or considers themselves a Cirque du Soleil dropout, this is the filter for you. The instructions are so clear and helpful that even a goldfish could follow them. However, be prepared to twist and turn in ways you didn't know your body could. And let me tell you, I'm not in the best of shape. I discovered muscles I never knew I had and positions that would make a pretzel jealous. But don't worry, it's all worth it.
Once installed, my car’s air quality shot up faster than a rocket to Mars. And although my car is old and doesn't have any fancy AI, it felt like it was saying, "Ahh, finally, some quality air!" The air was so crisp and pure, I half expected to see little cartoon birds chirping around my head. And let me emphasize this: the product quality is top-notch. It not only works great but looks good too.
I purchased this gem because my wife has bad allergies, and so far, it's been a game-changer. She hasn't sneezed once, and the car doesn't smell as musty with the air conditioning on. It's like we've been transported to a fresh, alpine air paradise every time we drive.
In summary, the Spearhead HEPA Breathe Easy Cabin Filter is a game-changer. It's as easy to install as putting on socks—if putting on socks required you to become a human origami. But trust me, once it's in place, your lungs will thank you, and your car will feel like it's breathing the fresh, alpine air of the Swiss Alps. Five stars, and a standing ovation from my now incredibly limber body!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2024
★★★★★ 5
Works a lot better than the previous one.
Style: BE-775H 1-Pack
Great product at a great price. It seemed to fit almost perfect with out having to crunch it in. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 5, 2026
★★★★★ 5
Great Cabin Filter Upgrade
Style: BE-729H 1-Pack, Style: BE-729H 1-Pack
I recently replaced my old cabin air filter with this one, and the difference was noticeable right away. Installation was quick and straightforward took less than 10 minutes with no special tools needed.
What I appreciate most is the air quality improvement. The airflow feels stronger, and there’s a clear reduction in dust, odors, and outside pollution entering the cabin.
If you’re looking for an easy, affordable upgrade that actually makes a difference in everyday driving comfort, this cabin filter is definitely worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025