Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Ultraflex Gotech Outboard Hydraulic Steering System Kit 6.00mGOTECH PACKAGED OUTBOARD STEERING SYSTEM FOR SINGLE ENGINE UP TO 115 HP For outboard single engine up to 115 hp Wheel turns 45 GOTECH package kit contains: o 1 x UP18 Intermediate helm pump o 1 x UC81 OBF Front mount outboard cylinder o 2 x OL 150 Hydraulic oil litre o 1 x KIT OB GT M Hose kit diameter: 1 4", length: 6m (19. 7') o Please note steering wheel is not included. Application Guide for UC81 OBF Engine Power Year Mercury Mariner 50 75 90 2
GOTECH™- PACKAGED OUTBOARD STEERING SYSTEM FOR SINGLE ENGINE UP TO 115 HP
For outboard single engine up to 115 hp
Wheel turns 45
GOTECH package kit contains:
o 1 x UP18 Intermediate helm pump
o 1 x UC81-OBF Front mount outboard cylinder
o 2 x OL 150 Hydraulic oil litre
o 1 x KIT OB-GT/M Hose kit diameter: 1/4", length: 6m (19.7')
o Please note steering wheel is not included.
Application Guide for UC81-OBF
| Engine | Power | Year |
| Mercury Mariner | 50-75-90 2 Stroke | 1990 - 2008 |
| 115 EFI 2 Stroke | 1990 - 2007 | |
| 75 - 90 - 115 Optimax 2 Stroke | 2004 - to date | |
| 40 - 50 - 60 EFI 4 Stroke | 2004 - to date | |
| 75 - 80 - 90 EFI 4 Stroke | 2000 - to date | |
| 100 - 115 EFI 4 Stroke | 2007 - to date | |
| Evinrude | E40 - E50 - E55 - E60 2 Stroke | 2004 - to date |
| E75 - E90 2 Stroke | 2004 - to date | |
| E115 2 Stroke V4 | 1995 - to date | |
| Yamaha | 60 - 70 2 Stroke | 1984 - 2008 |
| 75c - 90 2 Stroke | 1998 - 2008 | |
| 115c 2 Stroke | 1990 - 2008 | |
| F40G - F70 4 Stroke | 2010 - to date | |
| F30 - F40 - F60 - F75 - F80 EFI 4 Stroke | 1999 - 2007 | |
| F90 - F100 - F115 EFI 4 Stroke | 1999 - 2007 | |
| F80 - F100 4 Stroke | 2000 - to date | |
| F115 | 2004 - to date | |
| F40D - F50F - F60C EFI 4 Stroke | 2004 - to date | |
| Honda | BF40 - 50 - 60 - 75 - 90 4 Stroke | 1995 to date |
| BF115D | 1998 - 2009 | |
| BF115A | 2009 to date | |
| BF90 V-TEC 4 Stroke | 2008 to date | |
| Suzuki | DF40 - 50 - 60 - 70 - 80 - 90 4 Stroke | 1998 to date |
| DF100 - 115 4 Stroke* | 1998 - 2008 | |
| DF100 - 115 4 Stroke New Model | 2008 to date | |
| Tohatsu Nissan | 40 - 50 - 60 - 70 - 90 2 Stroke | 2004 to date |
| 75 - 115 2 Stroke | 2004 to date | |
| 40 - 50TLDI 4 Stroke | 2004 to date | |
| Selva | 70 - 90 - 115 TLDI 4 Stroke | 2004 to date |
| 40XS - 50 Madeira 2 Stroke | 2004 to date | |
| 40XS - 50 Bull shark 2 Stroke | 2004 to date | |
| 40XS - 60 Grey shark 2 Stroke | 2004 to date | |
| 40XS - 70 Mako shark 2 Stroke | 2004 to date | |
| 40XS - 60 St Tropez 2 Stroke | 2004 to date | |
| 80 Portofino / Tigershark 2 Stroke | 2004 to date | |
| 25 Kingfish 4 Stroke | 1995 to date | |
| 40 Aruana 4 Stroke | 1995 to date | |
| 40XS - 40XSR 50 - 60 Derado EFI 4 Stroke | 1995 to date | |
| 40XSR EFI Murena 4 Stroke | 1995 to date | |
| 80XS - 100 - 100XSR EFI Marlin 4 Stroke | 1995 to date | |
| 115 - 115XSR EFI Tarpon 4 Stroke | 2000 to date | |
| 115 - EFI Narwhal 4 Stroke | 2000 to date | |
| Johnson | BJ60 - 70 4 Stroke | 2001 -2007 |
| BJ90 - 115 4 Stroke | 2001 -2007 | |
| J90 - 115 V4 2 Stroke | 1995 -2007 | |
| *NOTE: Suzuki engines built from 1998 to 2008 installingUC81-OBF cylinder require optional KIT SU Part No. 4-48130 | ||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy