Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
MagnaFlow Exhaust Products California Universal Catalytic Converter - 2.5in. - 5671406Keep the check engine light off with MagnaFlow California Grade CARB Compliant Direct Fit Catalytic Converter 5671406. DIY installation is easy with the proper tools (no cutting or welding required). With features including mandrel bent tubing to eliminate flow restrictions and stainless steel construction to resist corrosion, you can have confidence in the quality of this catalytic converter. Using state of the art 3D scanning systems in the design
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Direct-Fit Catalytic Converter 5671406. DIY installation is easy with the proper tools (no cutting or welding required). With features including mandrel-bent tubing to eliminate flow restrictions and stainless steel construction to resist corrosion, you can have confidence in the quality of this catalytic converter. Using state-of-the-art 3D scanning systems in the design process, the MagnaFlow metrology department ensures this new part to fit and function like the original equipment.^This direct-fit catalytic converter is designed to fit the 2010-2015 Toyota Prius, 2013-2016 Ford Fusion, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
Specifications:
| Description_ABR | CatConverter |
| Description_SHO | California |
| Description_INV | Catalytic Converter |
| Description_ASC | Keep the check engine light off with MagnaFlow California Grade CARB Compliant Direct-Fit Catalytic Converter 5671406. DIY installation is easy with the proper tools (no cutting or welding required). With features including mandrel-bent tubing to eliminate flow restrictions and stainless steel construction to resist corrosion, you can have confidence in the quality of this catalytic converter. Using state-of-the-art 3D scanning systems in the design process, the MagnaFlow metrology department ensures this new part to fit and function like the original equipment.^This direct-fit catalytic converter is designed to fit the 2010-2015 Toyota Prius, 2013-2016 Ford Fusion, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles. |
| Description_LAB | Catalytic Converter |
| Description_DES | California Universal Catalytic Converter - 2.5in. |
| Description_EXT | California Universal Catalytic Converter - 2.5in. |
| Description_MKT | Keep the check engine light off with MagnaFlow California Grade CARB Compliant Direct-Fit Catalytic Converter 5671406. DIY installation is easy with the proper tools (no cutting or welding required). With features including mandrel-bent tubing to eliminate flow restrictions and stainless steel construction to resist corrosion, you can have confidence in the quality of this catalytic converter. Using state-of-the-art 3D scanning systems in the design process, the MagnaFlow metrology department ensures this new part to fit and function like the original equipment.^This direct-fit catalytic converter is designed to fit the 2010-2015 Toyota Prius, 2013-2016 Ford Fusion, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles. |
| Description_DEF | Catalytic Converter |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Audi | A3 | ||
| 2009 | Audi | A3 | ||
| 2010 | Audi | A3 | ||
| 2011 | Audi | A3 | ||
| 2012 | Audi | A3 | ||
| 2013 | Audi | A3 | ||
| 2015 | Audi | A3 | ||
| 2016 | Audi | A3 | ||
| 2015 | Audi | A3 Quattro | ||
| 2016 | Audi | A3 Quattro | ||
| 2012 | BMW | 328i | ||
| 2013 | BMW | 328i | ||
| 2014 | BMW | 328i | ||
| 2015 | BMW | 328i | ||
| 2016 | BMW | 328i | ||
| 2014 | BMW | 428i | ||
| 2015 | BMW | 428i | ||
| 2016 | BMW | 428i | ||
| 2015 | BMW | 428i Gran Coupe | ||
| 2016 | BMW | 428i Gran Coupe | ||
| 2013 | Ford | Fusion | ||
| 2013 | Ford | Fusion | ||
| 2014 | Ford | Fusion | ||
| 2014 | Ford | Fusion | ||
| 2015 | Ford | Fusion | ||
| 2015 | Ford | Fusion | ||
| 2016 | Ford | Fusion | ||
| 2016 | Ford | Fusion | ||
| 2012 | Lexus | CT200h | ||
| 2013 | Lexus | CT200h | ||
| 2014 | Lexus | CT200h | ||
| 2015 | Lexus | CT200h | ||
| 2014 | Lincoln | MKZ | ||
| 2015 | Lincoln | MKZ | ||
| 2016 | Lincoln | MKZ | ||
| 2004 | Mazda | 3 | ||
| 2005 | Mazda | 3 | ||
| 2006 | Mazda | 3 | ||
| 2007 | Mazda | 3 | ||
| 2008 | Mazda | 3 | ||
| 2009 | Mazda | 3 | ||
| 2010 | Mazda | 3 | ||
| 2011 | Mazda | 3 | ||
| 2012 | Mazda | 3 | ||
| 2013 | Mazda | 3 | ||
| 2012 | Subaru | Impreza | ||
| 2013 | Subaru | Impreza | ||
| 2014 | Subaru | Impreza | ||
| 2015 | Subaru | Impreza | ||
| 2016 | Subaru | Impreza | ||
| 2013 | Subaru | XV Crosstrek | ||
| 2014 | Subaru | XV Crosstrek | ||
| 2015 | Subaru | XV Crosstrek | ||
| 2010 | Toyota | Prius | ||
| 2011 | Toyota | Prius | ||
| 2012 | Toyota | Prius | ||
| 2013 | Toyota | Prius | ||
| 2014 | Toyota | Prius | ||
| 2015 | Toyota | Prius | ||
| 2012 | Toyota | Prius C | ||
| 2013 | Toyota | Prius C | ||
| 2014 | Toyota | Prius C | ||
| 2015 | Toyota | Prius C | ||
| 2016 | Toyota | Prius C | ||
| 2012 | Toyota | Prius Plug-In | ||
| 2013 | Toyota | Prius Plug-In | ||
| 2014 | Toyota | Prius Plug-In | ||
| 2015 | Toyota | Prius Plug-In | ||
| 2012 | Toyota | Prius V | ||
| 2013 | Toyota | Prius V | ||
| 2014 | Toyota | Prius V | ||
| 2015 | Toyota | Prius V | ||
| 2012 | Volkswagen | Beetle | ||
| 2013 | Volkswagen | Beetle | ||
| 2016 | Volkswagen | Beetle | ||
| 2017 | Volkswagen | Beetle | ||
| 2014 | Volkswagen | Beetle | GSR | |
| 2014 | Volkswagen | Beetle | R-Line | |
| 2015 | Volkswagen | Beetle | R-Line | |
| 2016 | Volkswagen | Beetle | R-Line S | |
| 2016 | Volkswagen | Beetle | R-Line SE | |
| 2016 | Volkswagen | Beetle | R-Line SEL | |
| 2017 | Volkswagen | Beetle | R-Line SEL | |
| 2010 | Volkswagen | CC | ||
| 2011 | Volkswagen | CC | ||
| 2012 | Volkswagen | CC | ||
| 2013 | Volkswagen | CC | ||
| 2014 | Volkswagen | CC | ||
| 2015 | Volkswagen | CC | ||
| 2016 | Volkswagen | CC | ||
| 2017 | Volkswagen | CC | ||
| 2010 | Volkswagen | Eos | ||
| 2011 | Volkswagen | Eos | ||
| 2012 | Volkswagen | Eos | ||
| 2013 | Volkswagen | Eos | ||
| 2014 | Volkswagen | Eos | ||
| 2015 | Volkswagen | Eos | ||
| 2016 | Volkswagen | Eos | ||
| 2015 | Volkswagen | Golf | ||
| 2016 | Volkswagen | Golf | ||
| 2017 | Volkswagen | Golf | ||
| 2015 | Volkswagen | Golf SportWagen | ||
| 2016 | Volkswagen | Golf SportWagen | ||
| 2017 | Volkswagen | Golf SportWagen | ||
| 2008 | Volkswagen | GTI | ||
| 2009 | Volkswagen | GTI | ||
| 2010 | Volkswagen | GTI | ||
| 2011 | Volkswagen | GTI | ||
| 2012 | Volkswagen | GTI | ||
| 2013 | Volkswagen | GTI | ||
| 2014 | Volkswagen | GTI | ||
| 2015 | Volkswagen | GTI | ||
| 2016 | Volkswagen | GTI | ||
| 2017 | Volkswagen | GTI | ||
| 2014 | Volkswagen | Jetta | ||
| 2014 | Volkswagen | Jetta | ||
| 2015 | Volkswagen | Jetta | ||
| 2015 | Volkswagen | Jetta | ||
| 2016 | Volkswagen | Jetta | ||
| 2016 | Volkswagen | Jetta | ||
| 2017 | Volkswagen | Jetta | ||
| 2017 | Volkswagen | Jetta | ||
| 2010 | Volkswagen | Passat | ||
| 2014 | Volkswagen | Passat | ||
| 2015 | Volkswagen | Passat | ||
| 2016 | Volkswagen | Passat | ||
| 2017 | Volkswagen | Passat |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 141 reviews
Sort
Product Reviews
★★★★★ 5
Will buy again
Scent: Rose, Size: 18 Fl Oz (Pack of 1)
Smells good , actually moisturizes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
The fragrance and the bubbles.
Scent: Rose, Size: 3.17 Ounce (Pack of 6)
Made me fill as though I was in a spa!! Just refreshing, lovely. Scent is amazing. Definitely is a gem. Try it you just may Luv it like me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Body wash in a Bar
Scent: Shea Butter, Size: 3.75 Ounce (Pack of 8)
Been using these for a while. these bars are body wash in a bar. perfect for those who do not care for the hassle of luffas and dispensing body wash cream, etc. I grew up drying out my skin using Bars of Soap. These are the perfect answer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Fresh smooth creamy lovely
Scent: Shea Butter, Size: 3.17 Ounce (Pack of 8)
I love this soap. It smells good and your skin comes out really moist and smooth.
The bars don’t last as long as I like them too, but that’s OK
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 4
Olay Beauty Bar
Scent: Rose, Size: 3.17 Ounce (Pack of 6)
not a pleasant smell but works well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2025
recommand products
Best Father Since 1986 - Stainless Steel Cuban Link Chain Cross Necklace With Mahogany Style Luxury Box
89.95
Best Father Since 1990 - Stainless Steel Cuban Link Chain Cross Necklace
69.95
Best Father Since 2005 - 22oz Insulated Skinny Tumbler
33.00
Best Father Since 2002 - 22oz Insulated Skinny Tumbler
33.00
Best Father Since 2015 - 22oz Insulated Skinny Tumbler
33.00