SKU: 98400973433

Mr. Gasket Fabricated Aluminum Valve Covers - Silver Finish - 6872G

Sale price$107.52 Regular price$119.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Fabricated Aluminum Valve Covers - Silver Finish - 6872GOverview: Mr. Gasket fabricated aluminum valve covers offer you a strong and lightweight valve cover at an affordable price. For your street, off road, or racing machine. Constructed of 6061 T5 sheet aluminum and precision TIG welded for a great fit. We offer silver anodized or black coated finishes along with various heights to clear most popular rocker arm combinations. Features: High quality 100% TIG welded construction Constructed of 6061 T5 sheet

Overview:

Mr. Gasket fabricated aluminum valve covers offer you a strong and lightweight valve cover at an affordable price. For your street, off-road, or racing machine. Constructed of 6061 T5 sheet aluminum and precision TIG welded for a great fit. We offer silver anodized or black coated finishes along with various heights to clear most popular rocker arm combinations.

Features:

  • High quality 100% TIG welded construction
  • Constructed of 6061 T5 sheet aluminum
  • 1/4” thick 1-piece CNC billet flange for superior sealing
  • Your choice of silver anodized or black coated finishes
  • Applications for most popular GM, Ford, and Chrysler
  • Standard height or tall height available for additional valve train clearance
  • Includes mounting hardware
  • Sold as a pair

Application:

Year Make Model Submodel Engine Size
1958 - 1959 Ford Country Squire 332/5.4 V8
1958 - 1967 Ford Country Squire 352/5.8 V8
1958 - 1959 Ford Custom 300 332/5.4 V8
1958 - 1959 Ford Country Squire 361/5.9 V8
1958 - 1960 Ford Custom 300 352/5.8 V8
1958 - 1959 Ford Custom 300 361/5.9 V8
1964 - 1971 Ford Custom 500 390/6.4 V8
1966 - 1970 Ford Custom 500 428/7 V8
1963 - 1968 Ford Country Squire 427/7 V8
1965 - 1968 Ford Custom 500 427/7 V8
1961 - 1971 Ford Country Squire 390/6.4 V8
1966 - 1970 Ford Country Squire 428/7 V8
1963 - 1968 Ford Country Sedan 427/7 V8
1958 - 1967 Ford Country Sedan 352/5.8 V8
1961 - 1971 Ford Country Sedan 390/6.4 V8
1963 - 1968 Ford Galaxie 500 427/7 V8
1962 - 1971 Ford Galaxie 500 390/6.4 V8
1965 - 1970 Ford LTD 428/7 V8
1965 - 1968 Ford LTD 427/7 V8
1968 - 1970 Ford Galaxie 500 428/7 V8
1968 - 1970 Ford Torino 390/6.4 V8
1967 - 1969 Ford Ranchero 390/6.4 V8
1968 - 1969 Ford Ranchero 428/7 V8
1969 - 1970 Ford Torino 428/7 V8
1958 - 1959 Ford Skyliner 361/5.9 V8
1960 Ford Starliner 352/5.8 V8
1958 - 1959 Ford Sunliner 332/5.4 V8
1958 - 1960 Ford Sunliner 352/5.8 V8
1961 - 1962 Ford Thunderbird
1963 Ford Thunderbird 410/6.7 V8
1963 - 1968 Ford Thunderbird 390/6.4 V8
1966 - 1967 Ford Thunderbird 428/7 V8
1963 - 1967 Ford Thunderbird 427/7 V8
1958 - 1960 Ford Victoria 352/5.8 V8
1958 - 1959 Ford Victoria 332/5.4 V8
1958 - 1959 Ford Victoria 361/5.9 V8
1964 - 1966 Ford Custom 500 352/5.8 V8
1962 - 1966 Ford Galaxie 500 352/5.8 V8
1964 - 1969 Ford GT40 427/7 V8
1963 Ford 300 427/7 V8
1963 Ford 300 352/5.8 V8
1963 Ford 300 390/6.4 V8
1964 - 1967 Ford Custom 352/5.8 V8
1964 - 1971 Ford Custom 390/6.4 V8
1964 - 1968 Ford Custom 427/7 V8
1966 - 1970 Ford Custom 428/7 V8
1958 - 1967 Ford F-100 352/5.8 V8
1960 - 1963 Ford F-100 332/5.4 V8
1964 - 1966 Ford F-100 361/5.9 V8
1968 - 1976 Ford F-100 360/5.9 V8
1968 - 1976 Ford F-100 390/6.4 V8
1960 - 1963 Ford F-250 332/5.4 V8
1964 - 1966 Ford F-250 361/5.9 V8
1958 - 1967 Ford F-250 352/5.8 V8
1968 - 1976 Ford F-250 390/6.4 V8
1968 - 1976 Ford F-250 360/5.9 V8
1975 - 1976 Ford F-150 360/5.9 V8
1975 - 1976 Ford F-150 390/6.4 V8
1964 - 1976 Ford F-350 360/5.9 V8
1968 - 1976 Ford F-350 390/6.4 V8
1958 - 1959 Ford Club 332/5.4 V8
1958 - 1959 Ford Club 352/5.8 V8
1958 - 1959 Ford Club 361/5.9 V8
1966 - 1970 Ford Country Sedan 428/7 V8
1958 - 1959 Ford Country Sedan 332/5.4 V8
1958 - 1959 Ford Country Sedan 361/5.9 V8
1958 - 1960 Ford Courier Sedan Delivery 352/5.8 V8
1965 - 1971 Ford LTD 390/6.4 V8
1965 - 1967 Ford LTD 352/5.8 V8
1967 - 1969 Ford Mustang 390/6.4 V8
1967 - 1970 Ford Mustang 428/7 V8
1958 - 1959 Ford Ranch Wagon 332/5.4 V8
1958 - 1959 Ford Ranch Wagon 361/5.9 V8
1958 - 1967 Ford Ranch Wagon 352/5.8 V8
1961 - 1971 Ford Ranch Wagon 390/6.4 V8
1963 - 1968 Ford Ranch Wagon 427/7 V8
1966 - 1970 Ford Ranch Wagon 428/7 V8
1958 - 1959 Ford Skyliner 332/5.4 V8
1958 - 1959 Ford Skyliner 352/5.8 V8
1958 - 1959 Ford Sunliner 361/5.9 V8
1958 - 1959 Ford Thunderbird 332/5.4 V8
1958 - 1960 Ford Thunderbird 352/5.8 V8
1958 - 1967 Ford Ranchero 352/5.8 V8
1958 Ford Del Rio Wagon 332/5.4 V8
1958 Ford Del Rio Wagon 352/5.8 V8
1958 Ford Del Rio Wagon 361/5.9 V8
1958 - 1966 Ford Fairlane 352/5.8 V8
1958 - 1959 Ford Fairlane 361/5.9 V8
1961 - 1970 Ford Fairlane 390/6.4 V8
1964 - 1969 Ford Fairlane 427/7 V8
1969 - 1970 Ford Fairlane 428/7 V8
1958 - 1959 Ford Fairlane 332/5.4 V8
1959 Ford Galaxie 332/5.4 V8
1959 - 1967 Ford Galaxie 352/5.8 V8
1959 Ford Galaxie 361/5.9 V8
1963 - 1967 Ford Galaxie 427/7 V8
1961 - 1967 Ford Galaxie 390/6.4 V8
1966 - 1967 Ford Galaxie 428/7 V8
1958 - 1967 Ford F-350 352/5.8 V8
1960 - 1963 Ford F-350 332/5.4 V8
1964 - 1966 Ford F-350 361/5.9 V8

Specs:

Application Big Block Ford - FE
Baffle Included Yes
Bolt Pattern Perimeter
Brand Mr. Gasket
Breather Opening Size 1.25 inch
Breather(s) Included No
Emission Code 5
Finish Silver
Flange Thickness 0.25 inch
Gaskets Included No
Gromment(s) Included No
Height 3.500"
Length 20.625 inch
Logo None
Material Aluminum
Mounting Hardware Included Yes
Product Type Valve Cover
Style Short Bolt
Warranty Limited 90 Day
Width 5.25 inch
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 98400973433

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 2041 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Divine Rose Temple
Natrona Heights, US
★★★★★ 5
Cool Caddy
Color: Hanging-silver
This is a cool little caddy, but it must have enough space around it, otherwise, it could easily get knocked off it's mounting bracket. The caddy body itself sits smoothly into two small arms that hold it up; however, it's not a snap on tight design, so if you knock it, it will easily dismantle into the sink. We have two small sinks, it works good for it, but must have it's own little space where there isn't too much movement around it. Jus saying, and the quality is good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
I
Verified Purchase
Iiquid
Pawtucket, US
★★★★★ 5
Well-Designed and Durable Sink Organizer for Daily Use
Color: Suction cup-Black
The sink caddy arrived on time and was securely packaged. The stainless steel construction feels solid and resistant to rust. It fits neatly inside the sink without taking up too much space. The organizer holds sponges, brushes, and dishcloths in an orderly way. Water drains easily, helping items dry faster and stay cleaner. Installation was simple and did not require any tools. The design blends well with most modern kitchen sinks. It helps reduce clutter around the sink area during daily use. Fit may vary depending on sink size and faucet placement. Overall, this is a practical and well-made kitchen sink accessory that works as expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2026
O
Verified Purchase
OG I.T.
Carnegie, US
★★★★★ 4
Good little rack for sink brushes and sponges.
Color: Suction cup-Black
A lightweight little rack, works just fine. It occasionally slides up out of the suction cups that connect it, hence the 4 star rating.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
R
Verified Purchase
Roberta M. Martin
Battle Creek, US
★★★★★ 5
Looks good. Neat and out of the way.
Color: Suction cup-Black, Color: Suction cup-Black
The suction cups didn’t stick to my sink, but the plastic strip adhered well. My husband didn’t even notice it on our sink for half a day. That was the look I was going for!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
L
Verified Purchase
Lea McGuire
Bozeman, US
★★★★★ 3
Better than the plastic ones
Color: Suction Cup-white
Stays in place on sink wall. Unfortunately it’s not coated very well and is already showing rust
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026

recommand products