SKU: 86849610761

Fits 1969-1974 Chevrolet Nova Base Front Classic Brake Conversion 4301550R

Sale price$427.48 Regular price$474.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1969-1974 Chevrolet Nova Base Front Classic Brake Conversion 4301550RThis system features the "Original" Baer 2 piston, pad guided caliper (PGC) mounted to a 11", 1 piece slot, drill, zinc plated integral hub rotor. The PGC caliper comes in a red powder coated finish with a black logo, includes dust weather seal's and uses the popular D412 pad type. The system includes premium bearings with races pre installed, dust caps, mounting brackets, stainless braided hoses and all necessary hardware. The 11" "Classic" system

This system features the "Original" Baer 2-piston, pad guided caliper (PGC) mounted to a 11", 1-piece slot, drill, zinc plated integral hub rotor. The PGC caliper comes in a red powder coated finish with a black logo, includes dust/weather seal's and uses the popular D412 pad type. The system includes premium bearings with races pre-installed, dust caps, mounting brackets, stainless braided hoses and all necessary hardware. The 11" "Classic" system fits select 14" and most 15" or larger wheels. | Rotor Size/Type: 11" x 1.020", 1-piece, Integral hub | Replacement Rotor Rings: 6910072 (Left) / 6920072 (Right) | Caliper/Piston Count/Mount Type: "Classic" PGC Front / 2-piston / Floating w/anchor | Replacement Pads: D0412R | Minimum Wheel Size: 14"-15" (Use template to verify fitment, link below) | System Includes: Calipers, Brake pads, Rotor's, Premium Bearings, Dust caps, Brackets, Stainless braided brake hoses & mounting hardware | Notes: - No track width change compared to stock disc brakes - Widens track .200" a side on stock front drum brake cars - Designed to be used with OE GM disc or drum spindles - 15/16" master cylinder recommended (Baer offers both OE cast iron style or the Baer Remaster) | Applications: - 1964-72 GM A-Body cars w/OE spindles - 1967-69 GM F-Body cars w/OE spindles - 1964-74 GM X-Body cars w/OE spindles Also Fits: - DSE AFX-body 2" drop spindles - Heidts 2" drop spindles - Fatman 2" drop spindles - Ridetech 2" drop spindles - L&H Customs spindles


Features:

  • Features a single piston, integral park brake caliper
  • 1-piece slot, dimpled and zinc plated rotor
  • Caliper comes with a red powder coated finish
  • Includes brackets, hardware, stainless braided brake hoses and fittings

Specs:

Brand Baer Brakes
Emission Code 6
Product Type Disc Brake Conversion Kit

Application:

Year Make Model Submodel Engine
1969-1974 Chevrolet Nova Base 250/4.1L L6
1969-1974 Chevrolet Nova Base 350/5.7L V8
1973-1974 Chevrolet Nova Custom 250/4.1L L6
1973-1974 Chevrolet Nova Custom 350/5.7L V8
1969-1973 Chevrolet Nova Base 307/5.0L V8
1973 Chevrolet Nova Custom 307/5.0L V8
1967-1972 Chevrolet Chevelle Base 250/4.1L L6
1968-1972 Chevrolet Chevelle Base 307/5.0L V8
1970-1972 Chevrolet Chevelle Base 350/5.7L V8
1970-1972 Chevrolet Chevelle Base 400/6.6L V8
1970-1972 Chevrolet Chevelle Base 402/6.6L V8
1970-1972 Chevrolet Chevelle Base 454/7.4L V8
1967-1972 Chevrolet Chevelle Concours 250/4.1L L6
1968-1972 Chevrolet Chevelle Concours 307/5.0L V8
1968-1972 Chevrolet Chevelle Concours 350/5.7L V8
1970-1972 Chevrolet Chevelle Concours 400/6.6L V8
1970-1972 Chevrolet Chevelle Concours 402/6.6L V8
1970-1972 Chevrolet Chevelle Concours 454/7.4L V8
1969-1972 Chevrolet Chevelle Concours Estate 250/4.1L L6
1969-1972 Chevrolet Chevelle Concours Estate 307/5.0L V8
1969-1972 Chevrolet Chevelle Concours Estate 350/5.7L V8
1970-1972 Chevrolet Chevelle Concours Estate 400/6.6L V8
1970-1972 Chevrolet Chevelle Concours Estate 402/6.6L V8
1970-1972 Chevrolet Chevelle Concours Estate 454/7.4L V8
1969-1972 Chevrolet Chevelle Greenbrier 250/4.1L L6
1969-1972 Chevrolet Chevelle Greenbrier 307/5.0L V8
1969-1972 Chevrolet Chevelle Greenbrier 350/5.7L V8
1970-1972 Chevrolet Chevelle Greenbrier 400/6.6L V8
1970-1972 Chevrolet Chevelle Greenbrier 402/6.6L V8
1970-1972 Chevrolet Chevelle Greenbrier 454/7.4L V8
1968-1972 Chevrolet Chevelle Malibu 250/4.1L L6
1968-1972 Chevrolet Chevelle Malibu 307/5.0L V8
1968-1972 Chevrolet Chevelle Malibu 350/5.7L V8
1970-1972 Chevrolet Chevelle Malibu 400/6.6L V8
1970-1972 Chevrolet Chevelle Malibu 402/6.6L V8
1970-1972 Chevrolet Chevelle Malibu 454/7.4L V8
1968-1972 Chevrolet Chevelle Nomad 250/4.1L L6
1968-1972 Chevrolet Chevelle Nomad 307/5.0L V8
1968-1972 Chevrolet Chevelle Nomad 350/5.7L V8
1970-1972 Chevrolet Chevelle Nomad 400/6.6L V8
1970-1972 Chevrolet Chevelle Nomad 402/6.6L V8
1970-1972 Chevrolet Chevelle Nomad 454/7.4L V8
1967-1972 Chevrolet Chevelle SS 250/4.1L L6
1968-1972 Chevrolet Chevelle SS 350/5.7L V8
1970-1972 Chevrolet Chevelle SS 400/6.6L V8
1970-1972 Chevrolet Chevelle SS 402/6.6L V8
1970-1972 Chevrolet Chevelle SS 454/7.4L V8
1970-1972 Chevrolet Nova Base 402/6.6L V8
1968-1971 Chevrolet Chevelle SS 307/5.0L V8
1970-1971 Chevrolet Nova Base 454/7.4L V8
1968-1970 Chevrolet Chevelle Malibu 396/6.5L V8
1965-1970 Chevrolet Chevelle SS 396/6.5L V8
1969-1970 Chevrolet Nova Base 153/2.5L L4
1969-1970 Chevrolet Nova Base 230/3.8L L6
1969-1970 Chevrolet Nova Base 396/6.5L V8
1967-1969 Chevrolet Camaro Base 230/3.8L L6
1967-1969 Chevrolet Camaro Base 250/4.1L L6
1969 Chevrolet Camaro Base 307/5.0L V8
1967-1969 Chevrolet Camaro Base 327/5.3L V8
1968-1969 Chevrolet Camaro Base 327/5.4L V8
1969 Chevrolet Camaro Base 350/5.7L V8
1969 Chevrolet Camaro Base 427/7.0L V8
1967-1969 Chevrolet Camaro RS 230/3.8L L6
1967-1969 Chevrolet Camaro RS 250/4.1L L6
1969 Chevrolet Camaro RS 307/5.0L V8
1967-1969 Chevrolet Camaro RS 327/5.3L V8
1968-1969 Chevrolet Camaro RS 327/5.4L V8
1967-1969 Chevrolet Camaro RS 350/5.7L V8
1969 Chevrolet Camaro RS 427/7.0L V8
1967-1969 Chevrolet Camaro SS 350/5.7L V8
1967-1969 Chevrolet Camaro SS 396/6.5L V8
1967-1969 Chevrolet Camaro Z28 302/4.9L V8
1968-1969 Chevrolet Chevelle 300 Deluxe 307/5.0L V8
1968-1969 Chevrolet Chevelle 300 Deluxe 350/5.7L V8
1968-1969 Chevrolet Chevelle 300 Deluxe 396/6.5L V8
1967-1969 Chevrolet Chevelle Concours 396/6.5L V8
1969 Chevrolet Chevelle Concours Estate 396/6.5L V8
1969 Chevrolet Chevelle Greenbrier 396/6.5L V8
1968-1969 Chevrolet Chevelle Nomad 396/6.5L V8
1968-1969 Pontiac Firebird 350 350/5.7L V8
1969 Pontiac Firebird 350 HO 350/5.7L V8
1967-1969 Pontiac Firebird 400 400/6.6L V8
1968-1969 Pontiac Firebird Base 250/4.1L L6
1968-1969 Pontiac Firebird Base 350/5.7L V8
1967-1969 Pontiac Firebird Base 400/6.6L V8
1968-1969 Pontiac Firebird Sprint 250/4.1L L6
1969 Pontiac Firebird Trans Am 400/6.6L V8
1967-1969 Chevrolet Chevelle 300 Deluxe 230/3.8L L6
1967-1969 Chevrolet Chevelle 300 Deluxe 250/4.1L L6
1967-1969 Chevrolet Chevelle Concours 230/3.8L L6
1969 Chevrolet Chevelle Concours Estate 230/3.8L L6
1969 Chevrolet Chevelle Greenbrier 230/3.8L L6
1968-1969 Chevrolet Chevelle Malibu 230/3.8L L6
1968-1969 Chevrolet Chevelle Nomad 230/3.8L L6
1964-1969 Chevrolet Chevelle SS 230/3.8L L6
1968 Chevrolet Chevelle 300 307/5.0L V8
1967-1968 Chevrolet Chevelle 300 327/5.3L V8
1968 Chevrolet Chevelle 300 327/5.4L V8
1968 Chevrolet Chevelle 300 350/5.7L V8
1968 Chevrolet Chevelle 300 396/6.5L V8
1967-1968 Chevrolet Chevelle 300 Deluxe 327/5.3L V8
1968 Chevrolet Chevelle 300 Deluxe 327/5.4L V8
1968 Chevrolet Chevelle Concours 327/5.3L V8
1967-1968 Chevrolet Chevelle Concours 327/5.4L V8
1968 Chevrolet Chevelle Malibu 327/5.3L V8
1968 Chevrolet Chevelle Malibu 327/5.4L V8
1968 Chevrolet Chevelle Nomad 327/5.3L V8
1968 Chevrolet Chevelle Nomad 327/5.4L V8
1964-1968 Chevrolet Chevelle SS 327/5.3L V8
1962-1968 Chevrolet Chevy II Nova 153/2.5L L4
1964-1968 Chevrolet Chevy II Nova 230/3.8L L6
1967-1968 Chevrolet Chevy II Nova 250/4.1L L6
1968 Chevrolet Chevy II Nova 307/5.0L V8
1965-1968 Chevrolet Chevy II Nova 327/5.3L V8
1968 Chevrolet Chevy II Nova 327/5.4L V8
1968 Chevrolet Chevy II Nova 350/5.7L V8
1968 Chevrolet Chevy II Nova 396/6.5L V8
1968 Pontiac Firebird HO 350/5.7L V8
1967-1968 Chevrolet Chevelle 300 230/3.8L L6
1967-1968 Chevrolet Chevelle 300 250/4.1L L6
1967 Chevrolet Camaro Base 396/6.5L V8
1967 Chevrolet Camaro RS 396/6.5L V8
1967 Chevrolet Chevelle 300 283/4.6L V8
1967 Chevrolet Chevelle 300 Deluxe 283/4.6L V8
1964-1967 Chevrolet Chevelle Base 283/4.6L V8
1964-1967 Chevrolet Chevelle Base 327/5.3L V8
1965-1967 Chevrolet Chevelle Base 396/6.5L V8
1967 Chevrolet Chevelle Concours 283/4.6L V8
1965-1967 Chevrolet Chevelle Deluxe 283/4.6L V8
1965-1967 Chevrolet Chevelle Deluxe 327/5.4L V8
1967 Chevrolet Chevelle Deluxe 396/6.5L V8
1964-1967 Chevrolet Chevelle SS 283/4.6L V8
1962-1967 Chevrolet Chevy II Base 153/2.5L L4
1962-1967 Chevrolet Chevy II Base 194/3.2L L6
1967 Chevrolet Chevy II Base 250/4.1L L6
1963-1967 Chevrolet Chevy II Base 283/4.6L V8
1965-1967 Chevrolet Chevy II Base 327/5.3L V8
1962-1967 Chevrolet Chevy II Nova 194/3.2L L6
1963-1967 Chevrolet Chevy II Nova 283/4.6L V8
1964-1967 Chevrolet Chevy II Nova SS 194/3.2L L6
1967 Chevrolet Chevy II Nova SS 250/4.1L L6
1964-1967 Chevrolet Chevy II Nova SS 283/4.6L V8
1967 Chevrolet Chevy II Nova SS 327/5.3L V8
1964-1967 Chevrolet Malibu Base 283/4.6L V8
1964-1967 Chevrolet Malibu Base 327/5.3L V8
1965-1967 Chevrolet Malibu Base 396/6.5L V8
1967 Pontiac Firebird 326 326/5.3L V8
1967 Pontiac Firebird Base 230/3.8L L6
1967 Pontiac Firebird Base 326/5.3L V8
1967 Pontiac Firebird HO 326/5.3L V8
1967 Pontiac Firebird HO 400/6.6L V8
1967 Pontiac Firebird Sprint 230/3.8L L6
1967 Chevrolet Chevelle 300 -
1967 Chevrolet Chevelle 300 Deluxe -
1964-1967 Chevrolet Malibu Base 230/3.8L L6
1967 Chevrolet Malibu Base 250/4.1L L6
1964-1967 Chevrolet Chevelle Base 230/3.8L L6
1965-1967 Chevrolet Chevelle Deluxe 230/3.8L L6
1967 Chevrolet Chevelle Deluxe 250/4.1L L6
1964-1966 Chevrolet Chevy II Base 230/3.8L L6
1964-1966 Chevrolet Chevy II Nova SS 230/3.8L L6
1965-1966 Chevrolet Chevy II Nova SS 327/5.4L V8
1966 Chevrolet Chevelle Base -
1964-1966 Chevrolet Chevelle Base 194/3.2L L6
1964-1966 Chevrolet Chevelle SS 194/3.2L L6
1964-1966 Chevrolet Malibu Base 194/3.2L L6
1965-1966 Chevrolet Chevelle Deluxe 194/3.2L L6
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 86849610761

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1389 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Steffyt
Boise, US
★★★★★ 5
Puppy Love
Color: Small - the Goofy Monster, Color: Small - the Goofy Monster
Short backstory.... My daughter moved in with her 3 dogs recently and brought her dogs toys. Over the course of the last 3 months, my dogs have managed to steal every last toy they could find. fast forward to purchasing this Blue Monster. It came today and was immediately grabbed by one of my dogs. She refused to give it up even for her favorite ball. Ten minutes later another dog had the baby monster and was not giving it up!!!! (think growling) I thought that I would put the monster up for the night to allow for some sleep but it felt like it had been soaked in slobber ( I am sure I saw it drip ;) ). My dogs seems to think this little blue monster is their one true love. Now for some facts. 1. Baby monster is quite small in comparison to my other Bite Force dog toys. It is not too small for my dogs but it is definitely not a size I would give to my daughters Pit that thinks she is a vacuum. 2. Squeaker lasted about 2 minutes before my dog drool invaded it. Currently no squeaky sounds can be heard...just slightly squishy sounds 3. No holes despite my dogs trying. There has been constant chewing (by Standard Poodles) on this little guy for the last 5 hours and not one little open area. Trust me this is a huge accomplishment. Stuffies last 10 seconds in this house. If you need a toy that will last longer than most I highly recommend Bite Force. The are designed for tough chewers and take a beating
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2025
B
Verified Purchase
B shops here too much
Boise, US
★★★★★ 2
My raptor GSP destroyed this dino toy
Color: Medium - Dilophosaurus, Color: Medium - Dilophosaurus
My dog ripped this toy apart faster than the trex did the lawyer in Jurassic Park. 2 hours! Arm was ripped off, stuffing pulled out methodically over the next to days. Now it is a gutless husk. The metor was kinder to the og dinos than my gsp was to this. Sorry Bite Force. Open to product sampling tho!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
E
Verified Purchase
Edward Williams
Waukegan, US
★★★★★ 4
My Hero pup is super happy with it
Color: Large - Billy the Beast Monster
I was super excited to order this and had waited some time to do so. I wanted Big Billy The Beast Monster in large Green, he’s an awesome looking guy. My Golden Retriever was all over me while I was up packaging Him and his tail was in helicopter mode. He was so excited to have it and carried it around the house everywhere we went, he’s laying on me with his head in my lap and Billy’s right next to him. Reason for buying it? Well he loves plushies but there are not many available out there that can stand up to this 80 pound chew monster so I have to keep him on harder stuff, 2 of which are the cheapest toy skull and crosses in orange and blue from a cheap outlet site but he loves them. Orange was first then when we pulled out the blue one he had a aha moment. Now with Billy he was on a whole new level of excitement, I’ve never seen him this excited over a toy, he can’t stop carrying it with him everywhere and showing it off to the other pups I have, there’s no growling or resource guarding but he definitely won’t want to share and that’s of because I always take away any plushies that he gets to because he is serious about chewing. This being made with Kevlar gave me hopes of longevity but he had the ears and the end of 1 hand chewed off in under 2 hours, am I disappointed…yea a little but he has gotten so much joy out of it that it’s made me really happy to have bought it anyway, see he’s my Service Dog so he spends a lot of time being so serious and working that he needs any outlet for spending energy possible and he’s so happy with it that it makes me happy. As I’m writing this he’s asleep with his head in my lap and Billy right next to him looking very tired and happy and that my friends is worth all the beans in the world.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
J
Verified Purchase
Jodie Lott
Draper, US
★★★★★ 5
Survives agressiveness
Color: Large - Billy the Beast Monster
This toy is absolutely for aggressive chewers,my yorkies usually have their stuffed animals torn apart within a day,been a week and not 1 rip! Very happy with it and worth the money!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
J
Verified Purchase
John
Waukegan, US
★★★★★ 4
Great except for one small flaw
Color: Regular - Beak, Color: Regular - Beak
Our dog likes to get at the juicy innards of every toy we buy him. We tried this one as it promised to be "bullet proof". It lasted about a week which in fairness is 6.5 days longer than most of the toys we buy last. He ripped off the wings which was to be expected and not an issue. It took him another 6 days to finally locate a weak point and break in. It appears that the tag is not made of kevlar but merely sewed on. I guess it would be better if they had just sewed it on top but they made it part of the overall structural integrity. This provided a small area of weakness which our dog located and proceeded to exploit. It's like having the death star but installing a small thermal exhaust port that allows for access to the very core of the station. Makes little sense. Overall I am pleased with the overall sturdiness but in the end this toy had a small design flaw that my dog was able to locate and exploit in his neverending quest to gain access to and eat polyester fiber stuffing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026

recommand products