Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 96-10 Polaris Sportsman/Scrambler Air FilterK&N off road replacement air filters are ideal for extended use in dirty and dusty off road riding and provide clean carburetion even at high altitude. Generally, no jet changes are required with just a K&N filter element. K&N replacement air filters are washable and reusable and provide high air flow with excellent filtration. Installation Instructions This Part Fits: Year Make Model Submodel 2004 2005 Polaris ATP 500 Base 1999 2001 Polaris Diesel
K&N off-road replacement air filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude. Generally, no jet changes are required with just a K&N filter element. K&N replacement air filters are washable and reusable and provide high air-flow with excellent filtration.Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2005 | Polaris | ATP 500 | Base |
| 1999-2001 | Polaris | Diesel (455cc) | Base |
| 2000-2001 | Polaris | Magnum 325 2x4 | Base |
| 2000-2001 | Polaris | Magnum 325 4x4 | Base |
| 1999-2003 | Polaris | Magnum 500 4x4 | Base |
| 2001 | Polaris | Ranger 2x4 425 | Base |
| 2016-2018 | Polaris | Scrambler 1000 XP | Base |
| 2015 | Polaris | Scrambler 1000 XP EPS | Base |
| 2020-2021,2023-2024 | Polaris | Scrambler 1000 XP S | Base |
| 2022 | Polaris | Scrambler 1000 XP S LE | Base |
| 2001-2002 | Polaris | Scrambler 500 2x4 | Base |
| 1997-2012 | Polaris | Scrambler 500 4x4 | Base |
| 2015-2024 | Polaris | Scrambler 850 | Base |
| 2013-2014 | Polaris | Scrambler 850 XP HO | Base |
| 2013-2014 | Polaris | Scrambler 850 XP HO EPS LE | Base |
| 2015-2022 | Polaris | Sportsman 1000 Touring XP | Base |
| 2016 | Polaris | Sportsman 1000 Touring XP Limited | Base |
| 2024 | Polaris | Sportsman 1000 Touring XP Trail | Base |
| 2015-2019,2021 | Polaris | Sportsman 1000 XP | Base |
| 2016-2024 | Polaris | Sportsman 1000 XP High Lifter Edition | Base |
| 2016-2022,2024-2025 | Polaris | Sportsman 1000 XP Hunter Edition | Base |
| 2020 | Polaris | Sportsman 1000 XP Premium | Base |
| 2022-2024 | Polaris | Sportsman 1000 XP Ride Command Edition | Base |
| 2020-2025 | Polaris | Sportsman 1000 XP S | Base |
| 2022-2025 | Polaris | Sportsman 1000 XP Ultimate Trail | Base |
| 1999-2000 | Polaris | Sportsman 335 | Base |
| 2008-2014 | Polaris | Sportsman 400 HO | Base |
| 2013-2014 | Polaris | Sportsman 400 HO South Edition | Base |
| 2006-2007 | Polaris | Sportsman 450 | Base |
| 2016-2025 | Polaris | Sportsman 450 HO | Base |
| 2017-2025 | Polaris | Sportsman 450 HO EPS | Base |
| 2017-2019,2022-2025 | Polaris | Sportsman 450 HO Utility Edition | Base |
| 1996-2000 | Polaris | Sportsman 500 4x4 | Base |
| 2000-2008 | Polaris | Sportsman 500 6x6 | Base |
| 2006-2009 | Polaris | Sportsman 500 EFI | Base |
| 2007 | Polaris | Sportsman 500 EFI Deluxe | Base |
| 2008-2010 | Polaris | Sportsman 500 EFI Touring | Base |
| 2006-2009 | Polaris | Sportsman 500 EFI X2 | Base |
| 2007 | Polaris | Sportsman 500 EFI X2 Deluxe | Base |
| 2001-2006,2008-2013 | Polaris | Sportsman 500 HO | Base |
| 2001 | Polaris | Sportsman 500 HO DUSE | Base |
| 2012 | Polaris | Sportsman 500 HO Polaris Pursuite LE | Base |
| 2001 | Polaris | Sportsman 500 HO RSE | Base |
| 2010-2013 | Polaris | Sportsman 500 HO Touring | Base |
| 2012-2013 | Polaris | Sportsman 550 | Base |
| 2010-2011 | Polaris | Sportsman 550 EFI | Base |
| 2010-2011 | Polaris | Sportsman 550 EFI Touring w/ EPS | Base |
| 2010-2011 | Polaris | Sportsman 550 EFI w/ EPS | Base |
| 2012-2014 | Polaris | Sportsman 550 EPS | Base |
| 2011-2014 | Polaris | Sportsman 550 EPS Browning LE | Base |
| 2012 | Polaris | Sportsman 550 EPS Orange Madness LE | Base |
| 2013 | Polaris | Sportsman 550 EPS Stealth Black LE | Base |
| 2012-2014 | Polaris | Sportsman 550 Touring EPS | Base |
| 2010-2013 | Polaris | Sportsman 550 X2 | Base |
| 2014 | Polaris | Sportsman 550 X2 EPS | Base |
| 2014-2025 | Polaris | Sportsman 570 | Base |
| 2019-2025 | Polaris | Sportsman 570 6x6 | Base |
| 2017-2018 | Polaris | Sportsman 570 Big Boss 6x6 EPS | Base |
| 2014-2025 | Polaris | Sportsman 570 EPS | Base |
| 2017-2019,2022 | Polaris | Sportsman 570 EPS Utility Edition | Base |
| 2020-2022,2024-2025 | Polaris | Sportsman 570 Hunter Edition | Base |
| 2020-2025 | Polaris | Sportsman 570 Premium | Base |
| 2022,2024 | Polaris | Sportsman 570 Ride Command Limited Edition | Base |
| 2015-2019 | Polaris | Sportsman 570 SP | Base |
| 2015-2019 | Polaris | Sportsman 570 SP Hunters Edition | Base |
| 2014-2025 | Polaris | Sportsman 570 Touring | Base |
| 2015-2025 | Polaris | Sportsman 570 Touring EPS | Base |
| 2020-2025 | Polaris | Sportsman 570 Touring Premium | Base |
| 2015-2019 | Polaris | Sportsman 570 Touring SP | Base |
| 2025 | Polaris | Sportsman 570 Touring Ultimate | Base |
| 2021-2025 | Polaris | Sportsman 570 Trail | Base |
| 2025 | Polaris | Sportsman 570 Ultimate | Base |
| 2021-2022 | Polaris | Sportsman 570 Ultimate Trail LE | Base |
| 2022,2024-2025 | Polaris | Sportsman 570 Utility HD | Base |
| 2021 | Polaris | Sportsman 570 Utility HD LE | Base |
| 2020-2021,2025 | Polaris | Sportsman 570 X2 | Base |
| 2015-2019 | Polaris | Sportsman 570 X2 EPS | Base |
| 2003-2005 | Polaris | Sportsman 600 | Base |
| 2002-2006 | Polaris | Sportsman 700 | Base |
| 2004-2007 | Polaris | Sportsman 700 EFI | Base |
| 2008 | Polaris | Sportsman 700 EFI X2 | Base |
| 2006-2007 | Polaris | Sportsman 700 MV | Base |
| 2012-2014 | Polaris | Sportsman 800 6x6 Big Boss | Base |
| 2005-2014 | Polaris | Sportsman 800 EFI | Base |
| 2009-2011 | Polaris | Sportsman 800 EFI 6x6 Big Boss | Base |
| 2007 | Polaris | Sportsman 800 EFI Deluxe | Base |
| 2008-2010 | Polaris | Sportsman 800 EFI HO | Base |
| 2008-2009 | Polaris | Sportsman 800 EFI Touring | Base |
| 2007-2009 | Polaris | Sportsman 800 EFI X2 | Base |
| 2007 | Polaris | Sportsman 800 EFI X2 Deluxe | Base |
| 2008 | Polaris | Sportsman 800 HO EFI Military | Base |
| 2015-2025 | Polaris | Sportsman 850 | Base |
| 2010-2011 | Polaris | Sportsman 850 EFI Touring EPS | Base |
| 2016-2024 | Polaris | Sportsman 850 High Lifter Edition | Base |
| 2012-2014 | Polaris | Sportsman 850 HO Touring EPS | Base |
| 2014 | Polaris | Sportsman 850 HO Touring EPS Bronze Mist LE | Base |
| 2013 | Polaris | Sportsman 850 HO Touring EPS Sunset Red LE | Base |
| 2020-2025 | Polaris | Sportsman 850 Premium | Base |
| 2015-2019 | Polaris | Sportsman 850 SP | Base |
| 2020-2024 | Polaris | Sportsman 850 Touring | Base |
| 2015-2019 | Polaris | Sportsman 850 Touring SP | Base |
| 2025 | Polaris | Sportsman 850 Trail | Base |
| 2022-2024 | Polaris | Sportsman 850 Ultimate Trail | Base |
| 2012 | Polaris | Sportsman Forest 500 | Base |
| 2012 | Polaris | Sportsman Forest 550 | Base |
| 2012 | Polaris | Sportsman Forest 800 | Base |
| 2012 | Polaris | Sportsman Forest 800 6x6 | Base |
| 2012 | Polaris | Sportsman Forest Tractor 500 | Base |
| 2005 | Polaris | Sportsman MV7 | Base |
| 2010-2013 | Polaris | Trail Blazer 330 | Base |
| 2000-2001 | Polaris | Trail Boss 325 | Base |
| 2010-2013 | Polaris | Trail Boss 330 | Base |
| 1999 | Polaris | Worker 335 | Base |
| 1999 | Polaris | Worker 500 | Base |
| 2000-2002 | Polaris | Xpedition 325 | Base |
| 2000-2002 | Polaris | Xpedition 425 | Base |
| 1997 | Polaris | Xplorer 500 4x4 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 554 reviews
Sort
Product Reviews
★★★★★ 5
Great Quality Natural Fabric Dress
Size: X-Large, Color: White
This dress was everything the reviews said - nice weight, well made, and great fabric. The suggested size matched my usual size, and it fit like a glove. That said, there was no extra room, and the fabric has no stretch.
I’m 5'9" and prefer long dresses to be closer to ankle length, but this one hit at an awkward length on me. For the price, it wasn’t worth keeping, though I do think it’s fairly priced for the quality. Nowadays it’s hard to find clothing in cotton or cotton/linen blends, so I really appreciate that it’s not made from synthetic fabric.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2025
★★★★★ 4
Disappointing second one with a damaged zipper
Size: Medium, Color: Iceberg Green
This is maybe the 5th Drop linen dress I have purcahsed different version for my two girls and I and this is the second one I have received with a damaged zipper. It is disappointing they fit well and are well made . I am not sure if the last two I have received were returned items.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Nice quality
Size: XX-Large, Color: Black
Very nice fit and material. I’m a size 14 & the XXL fits well - maybe a tad bit big, but I didn’t want it to be fit uncomfortably tight either. My only complaint is that the side zipper gets stuck right where the pocket is. But I am able to put the dress on without having to open & close the Ipper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 5
Gorgeous
Size: Large, Color: Black
I bought 2 of these dresses, they are adorable. They are well made, fully lined, quality product.
They fit so well and will be flattering on any figure.
I’m 5’10”, the length is perfect. Well below the knee.
A classic fit and cut
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 15, 2025
★★★★★ 4
Flattering fit, great feel, totally worth it
Size: Medium, Color: Black
I had to squeeze my girls in, but I made it work, lol! This was my first time shopping from The Drop and I was so suprised by the quality. It's definitely a heavy dress but I really love how it feels and fits on my body. For context, I ordered a medium, I'm 5'2", 155 lbs, 36DD, and 30in waist. It's tight on my bust but comfortable around my hips and waist, which isn't a big deal. The side zipper kills me though lol so beware, lots of twisting to get that thing shut. BUT still worth it. great dress.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 4, 2025