Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB5AW0M45Main Range of product Harmony XB5 Product or component type Complete body contact assembly and light block Device short name ZB5 Fixing collar material Plastic Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm without cable end conforming to EN
Main
| Range of product | Harmony XB5 |
| Product or component type | Complete body/contact assembly and light block |
| Device short name | ZB5 |
| Fixing collar material | Plastic |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| Light block supply | Direct |
| Light source colour | Red |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 42 mm |
| CAD overall depth | 32 mm |
| Terminals description ISO n°1 | (13-14)NO (11-12)NC |
| Net weight | 0.042 kg |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state 2.3 N NO changing electrical state |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| [Us] rated supply voltage | 230...240 V AC at 50/60 Hz |
| Supply voltage limits | 195…264 V AC |
| Current consumption | 14 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| Standards | EN/IEC 60947-5-4 UL 508 JIS C8201-5-1 EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-1 JIS C8201-1 |
| Product certifications | GL BV LROS (Lloyds register of shipping) DNV RINA CSA UL listed |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-2-6 8 kV in free air (in insulating parts) conforming to IEC 61000-2-6 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1539 reviews
Sort
Product Reviews
★★★★★ 5
Great sleep
Color: White, Size: Queen (Pack of 2), Color: White, Size: Queen (Pack of 2)
Finally found a pillow that is comfortable. Tested about 5 until I found the right one. This is perfect for back and side sleepers. Firm, but soft. Just enough filling and great quality. Will hold up for many years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
Good overall
Color: White, Size: Standard (Pack of 2)
Bought these for our guest bedroom. They are quite overstuffed, so if you like full pillows this will be your thing. As such they are dense and firm. The height is a bit much if you are small framed, but are comfortable overall and stay cool enough to be nice in the summer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
★★★★★ 5
Finally Found Pillows Everyone Loves
Color: White, Size: King (Pack of 4)
I LOVE these pillows. I bought the king-size set and ended up liking them so much that I want them on every bed in the house.
They’re soft but still supportive, and they actually work for different sleeping positions, back, side, and stomach sleepers. They don’t go flat, but they’re also not overly stiff, which is such a hard balance to find. I throw them in the washing machine which makes them super easy to wash! The size is true to King!
They feel cool and hotel-quality, and the down-alternative fill is great if you don’t want real feathers. I wake up without neck pain, and they keep their shape night after night.
If you’re picky about pillows (like I am), these are absolutely worth it. Comfortable, affordable, and a great value for a set of four.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
Feel perfect, not too soft and not too hard.
Color: White, Size: Queen (Pack of 4)
Incredibly perfect pillows. They feel not firm nor too soft but just right.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Comfortable
Color: White, Size: Queen (Pack of 2)
Omg! I love this pillow. I have a hard time finding pillows comfortable, this is the best pillow I’ve purchased. Definitely worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
recommand products
Han Solo - Has His Moments (937) (Hyperspace Foil) (937) [Jump to Lightspeed]
16.20
Han Solo - Has His Moments (701) (701) [Jump to Lightspeed]
13.80
Guitar Strap - Flag Bisexual Pink Purple Blue
24.95
Plastic Clip Collar - Toy Story Buzz Lightyear Bounding Striping Red/White/Green/Purple
16.00
Cat Collar Breakaway - Die Hard Skulls & Stars1 Blue Grays
19.95