Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
HP SMART TANK 585 AIO | 12ppm | 4800dpi | A4 | USB | Wi-Fi | Bluetooth | Color Inkjet - PrinterBrand HP Model HP Smart Tank 585 All in One Printer Functions Print, Copy, Scan Print Speed Black ISO: Up to 12 ppm Draft, A4: Up to 22 ppm Print Speed Color ISO: Up to 5 ppm Draft, A4: Up to 16 ppm First Page Out (A4, Ready) Black: As Fast as 14 Sec Color: As Fast as 21 Sec Duty Cycle (Monthly, A4) Up to 3,000 Pages Recommended Monthly Page Volume 400 to 800 Print Technology HP Thermal Inkjet Print Quality (Best) Black: Up to 1200 x 1200 Rendered dpi
| Brand | HP |
| Model | HP Smart Tank 585 All-in-One Printer |
| Functions | Print, Copy, Scan |
| Print Speed Black | ISO: Up to 12 ppm / Draft, A4: Up to 22 ppm |
| Print Speed Color | ISO: Up to 5 ppm / Draft, A4: Up to 16 ppm |
| First Page Out (A4, Ready) | Black: As Fast as 14 Sec / Color: As Fast as 21 Sec |
| Duty Cycle (Monthly, A4) | Up to 3,000 Pages |
| Recommended Monthly Page Volume | 400 to 800 |
| Print Technology | HP Thermal Inkjet |
| Print Quality (Best) | Black: Up to 1200 x 1200 Rendered dpi / Color: Up to 4800 x 1200 Optimized dpi Color (When Printing from a Computer and 1200 Input dpi) |
| Display | 33 Segments + 1.2-inch iCON LCD Display |
| Processor Speed | 980 MHz |
| Print Languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
| Mac Compatible | Yes |
| Mobile Printing Capability | HP Smart App; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android Printing); Wi-Fi Direct Printing |
| Wireless Capability | Yes, Built-In Wi-Fi 2.4G, Wi-Fi Direct, Bluetooth Low Energy |
| Connectivity, Standard | 1 Hi-Speed USB 2.0 (Device); 1 Bluetooth Low Energy; 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| Wireless Technologies | Bluetooth® 4.2; 802.11b/g/n |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey |
| Memory, Standard | 64 MB Integrated DDR1 |
| Memory, Maximum | 64 MB |
| Paper Handling Input, Standard | 100 Sheet Input Tray |
| Paper Handling Output, Standard | 30 Sheet Output Tray |
| Duplex Printing | Manual |
| Media Sizes Supported | A4; B5; A6; DL Envelope, Legal |
| Media Sizes, Custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
| Media Types | Plain Paper, Matte Brochure Papers, Glossy Brochure Papers, Photo Papers, Envelopes, Other Specialty Inkjet Papers |
| Media Weights, Recommended | 75 g/m² |
| Media Weights, Supported | Plain Paper: 60 to 90 g/m²; Envelopes: 75 to 90 g/m²; Cards: Up to 200 g/m²; Photo Paper: Up to 300 g/m² |
| Borderless Printing | Yes (Up to 8.5 x 11 in, 210 x 297 mm) |
| Control Panel | Power On/Off, Cancel, Resume, Color Copy, Black Copy, ID Copy, WI-FI and Info Button |
| Scanner Type | Flatbed Only |
| Scan File Format | JPEG; PDF |
| Scan Resolution, Optical | Up to 1200 dpi |
| Scan Technology | Contact Image Sensor (CIS) |
| Bit Depth | 24-bit |
| Scan Size, Maximum | 216 x 297 mm |
| Scan Input Modes | Copy; HP Software; EWS |
| Digital Sending Standard Features | Scan to File (From Software); HP Smart Tasks |
| Copy Speed Black (ISO) | Up to 10 cpm |
| Copy Speed Color (ISO) | Up to 2 cpm |
| Copy Resolution (Black Text) | Up to 1200 dpi |
| Copy Resolution (Color Text and Graphics) | Up to 1200 x 1200 dpi Reduced Speed |
| Copy Reduce/Enlarge Settings | Via HP Smart App |
| Copies, Maximum | Up to 99 Copies |
| Copier Settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
| Power | Input Voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), High Voltage: Input Voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power Consumption | 0.109 Watts (Manual-Off), 3.023 Watts (Ready), 1.096 Watt (Sleep) |
| Operating Temperature Range | 5 to 40°C |
| Operating Humidity Range | 15 to 80% RH (Non-Condensing) |
| Replacement Cartridges | HP GT53XL 135-ml Black Original Ink Bottle (1VV21AE); HP GT52 Cyan Original Ink Bottle (M0H54AE); HP GT52 Magenta Original Ink Bottle (M0H55AE); HP GT52 Yellow Original Ink Bottle (M0H56AE) |
| Dimensions (W x D x H) | 435 x 362 x 158 mm |
| Weight | 5.1 Kg |
| Warranty | One Year |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 849 reviews
Sort
Product Reviews
★★★★★ 5
Amazing durable product for your fur babies!
Color: Brown, Pattern Name: Tree stump 2 Pack, Color: Brown, Pattern Name: Tree stump 2 Pack
We love this product! I have two aggressive chewers, one being a Staffordshire bull terrier, and the other great Dane mix puppy who is eight months old. They both love to chew and can be mischievous or anxiety ridden when they are bored and if they aren’t entertained with something. My Staffordshire bullterrier is a very aggressive chewer and we’ve had a hard time finding durable toys for her. This product is amazing. It keeps them entertained for at least an hour with the food that you can place inside. The molds are great and it’s really nice that I can make homemade dog treats to put in the toy. I use these toys every day, multiple times a day, and they’re holding up amazing. I love that the company includes the molds for the treats as well as a little key to open up the back of the toy to put the food in. This is a really good product. I have spent hundreds of dollars on toys and this one is worth the cost. I’ve tried bully box, Kong products, anything you can think of that says durability chewing, however this is really really good. I 100% recommend this product and I think it’s very fair pricing. Your fur babies will get a lot of playtime with this!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2025
★★★★★ 4
Good puppy toy
Color: Brown, Pattern Name: Tree stump 1 Pack
Keeps the pup busy. He is not able to bite through it, it is very durable. Only gave 4 stars because it only takes him about 15 minutes to go through it and hes onto the next thing. Love that he is not able to destroy it though like other toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 5
Great toy
Color: Brown, Pattern Name: Tree stump 2 Pack
Love this for my dogs! Durable and easy to use. They love it too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
This was another great purchase 10 out of 10 would recommend
Color: Brown, Pattern Name: Tree stump 2 Pack
Worth the price! This is something my dog absolutely loves that keeps her engaged it's so easy to clean it's safe the size is just right for her and it's hard enough to where I don't have to worry about it breaking or her chewing it up or something.Great Buy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
High quality toy loved by my dogs
Color: Brown, Pattern Name: Tree stump 2 Pack
These are amazing, my dogs favorite toys now. I have two strong chewers who haven’t been able to destroy these. I use yogurt, peanut butter and eggs, broth, really any dog friendly liquids to fill it. I recommend these to all my friends and family with dogs of all sizes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026