Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Black Crankshaft Position Sensor - 5149230AAOverview: Crankshaft Position Sensor Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2009 2010 Dodge Charger 2010 Dodge Ram 3500 2011 2012 Ram 1500 Laramie Longhorn 345 5. 7 L V8 2010 Jeep Grand Cherokee S Limited 345 5. 7 L V8 2011 2012 Dodge Durango R T 345 5. 7 L V8 2011 2012 Ram 1500 Sport 345 5. 7 L V8 2011 2012 Dodge Charger R T 345 5. 7 L V8 2009 2010 Dodge Ram 1500
Overview:
Crankshaft Position Sensor- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2009 - 2010 | Dodge | Charger | ||
| 2010 | Dodge | Ram 3500 | ||
| 2011 - 2012 | Ram | 1500 | Laramie Longhorn | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | S Limited | 345/5.7 L V8 |
| 2011 - 2012 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 1500 | Sport | 345/5.7 L V8 |
| 2011 - 2012 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | Sport | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 345/5.7 L V8 |
| 2010 - 2012 | Jeep | Grand Cherokee | Laredo | 345/5.7 L V8 |
| 2011 | Ram | 3500 | SXT | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2009 - 2010 | Jeep | Commander | Limited | 345/5.7 L V8 |
| 2011 - 2012 | Dodge | Durango | Crew | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 2500 | 345/5.7 L V8 | |
| 2009 - 2012 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2012 | Dodge | Durango | Crew Plus | 345/5.7 L V8 |
| 2009 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2011 | Jeep | Grand Cherokee | 345/5.7 L V8 | |
| 2011 - 2012 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2012 | Ram | 1500 | Tradesman HD | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2011 - 2012 | Dodge | Charger | SE | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2009 - 2010 | Dodge | Ram 1500 | TRX4 | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2009 - 2012 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2011 | Dodge | Charger | R/T Road and Track | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2009 - 2012 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2011 | Ram | 1500 | SXT | 345/5.7 L V8 |
| 2009 | Dodge | Durango | Limited Hybrid | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2011 - 2012 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2010 - 2012 | Chrysler | 300 | S | 345/5.7 L V8 |
| 2010 | Jeep | Commander | Sport | 345/5.7 L V8 |
| 2009 | Dodge | Durango | Limited | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | TRX | 345/5.7 L V8 |
| 2012 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2009 | Dodge | Durango | SLT | 345/5.7 L V8 |
| 2009 - 2012 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2009 | Dodge | Durango | SE | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | North Edition | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2012 | Dodge | Challenger | R/T Classic | 345/5.7 L V8 |
| 2012 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | Laredo X | 345/5.7 L V8 |
| 2012 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2009 | Chrysler | Aspen | 345/5.7 L V8 | |
| 2009 - 2010 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2009 | Jeep | Commander | Overland | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | SRT8 | 392/6.4 L V8 |
| 2012 | Dodge | Charger | SRT8 | 392/6.4 L V8 |
| 2011 - 2012 | Dodge | Challenger | SRT8 | 392/6.4 L V8 |
Specs:
Additional Information:
| SKU Number : | 5149230AA |
|---|---|
| Brand : | Crown |
| UPC : | 849603005766 |
| Part Type : | Crankshaft Position Sensor |
| Dimension : | 2.50(L) X 2.00(W) X 2.00(H) |
| Weight : | 0.06 lbs. |
| Color : | Black |
| Material/Finish : | Metal Rubber Plastic |
| Sold AS : | Each |
|---|---|
| Quantity Required : | 1 |
| Warranty : | 12 Month |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 607 reviews
Sort
Product Reviews
★★★★★ 4
No instructions
Color: Black/Negative
Watch is good, but it came with no instructions bc this is very confusing to figure out. Backlight is great effect and really nice for the value. Easy to see and read
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Functional and great look!
Color: Black, Color: Black
This is my third watch I’ve had in the last 10 years. I bought my first one in 2014 when I was doing triathlons. My second one just died after surfing/working in a hospital with it for the last 3-4 years. I could of just changed the battery but for $40 and it will last, I thought hmmm let’s just get a new one.
No complaints! Shipping arrived in 2 days, and the price can’t be beat. If you are looking for a simple watch to wear and not having to worry about getting it messed up this is it! I had a garmin 410xt that I had to charge etc but this watch is extremely convenient and comfortable. High recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 30, 2023
★★★★★ 3
Not great...
Color: Black/Negative
The dial is so dark that I can barely see the numbers. Very, very disappointing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
PERFECT
Color: Black
Watch is light weight. Has a good feel on the wrist and easy to read during the day and easy to read with the indigo back light at night. I have large wrists and this size is good. For smaller people it might be to large. The functions work well and its water tight. Its durable and keeps on ticking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 4, 2024
★★★★★ 5
Very Beautiful!!!
Color: A-Green, Color: A-Green
Gorgeous watch comes in a small gift box wrapped so there are no starches on band. Packaging was great. This watch is very stunning, perfect gift for a special lady in your life. My grandma is going to love this!!! The size is adjustable comes with a little tool to take out links. So convenient!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2025