Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
MOOSE UTILITY Rear Shock Polaris Sportsman 100-1159-PUNew replacement rear shock for your Polaris ATV Get your plush ride back by replacing your worn out shocks with these OEM quality Hydraulic replacements Fits either left or right side 2022 2023 Polaris Sportsman 570 Utility HD 4x4 2022 Polaris Sportsman 570 Ride Command Edition 4x4 2021 2023 Polaris Sportsman 570 Trail 4x4 2021 2022 Polaris Sportsman 570 Trail Ultimate 4x4 2021 Polaris Sportsman 570 Utility HD LE 4x4 2020 2023 Polaris Sportsman 570
- New replacement rear shock for your Polaris ATV
- Get your plush ride back by replacing your worn out shocks with these OEM quality Hydraulic replacements
- Fits either left or right side
| 2022-2023 | Polaris | Sportsman 570 Utility HD 4x4 | - | - |
| 2022 | Polaris | Sportsman 570 Ride Command Edition 4x4 | - | - |
| 2021-2023 | Polaris | Sportsman 570 Trail 4x4 | - | - |
| 2021-2022 | Polaris | Sportsman 570 Trail Ultimate 4x4 | - | - |
| 2021 | Polaris | Sportsman 570 Utility HD LE 4x4 | - | - |
| 2020-2023 | Polaris | Sportsman 570 Premium 4x4 | - | - |
| 2020-2023 | Polaris | Sportsman Touring 570 Premium 4x4 | - | - |
| 2020-2022 | Polaris | Sportsman 570 Hunter Edition 4x4 | - | - |
| 2020 | Polaris | Sportsman 570 Premium LE 4x4 | - | - |
| 2017-2023 | Polaris | Sportsman 570 Big Boss EPS 6x6 | - | - |
| 2017-2019, 2022 | Polaris | Sportsman 570 Utility Edition EPS 4x4 | - | - |
| 2016-2023 | Polaris | Sportsman 450 H.O. 4x4 | - | - |
| 2015-2023 | Polaris | Sportsman Touring 570 EPS 4x4 | - | - |
| 2015-2021 | Polaris | Sportsman X2 570 EPS 4x4 | - | - |
| 2015 | Polaris | Hawkeye 325 | - | - |
| 2015 | Polaris | Sportsman 325 ETX 4x4 | - | - |
| 2014-2023 | Polaris | Sportsman 570 EPS 4x4 | - | - |
| 2014-2023 | Polaris | Sportsman 570 EFI 4x4 | - | - |
| 2014-2023 | Polaris | Sportsman Touring 570 4x4 | - | - |
| 2012 | Polaris | Sportsman 800 Forest EFI 4x4 | - | - |
| 2011-2014 | Polaris | Sportsman 400 H.O. 4x4 | - | - |
| 2011-2014 | Polaris | Hawkeye 400 | - | - |
| 2011-2012 | Polaris | Sportsman 500 Forest | - | - |
| 2010-2012 | Polaris | Sportsman 500 Forest Tractor | - | - |
| 2009-2014 | Polaris | Sportsman 800 Big Boss EFI 6x6 | - | - |
| 2008-2009 | Polaris | Sportsman Touring 800 EFI | - | - |
| 2008 | Polaris | Sportsman 800 LE Browning Hunter Ed. EFI | - | - |
| 2008 | Polaris | Sportsman X2 800 LE | - | - |
| 2007-2014 | Polaris | Sportsman 800 EFI 4x4 | - | - |
| 2007-2008, 2010, 2012 | Polaris | Sportsman 500 H.O. LE 4x4 | - | - |
| 2007-2008 | Polaris | Sportsman 800 LE EFI | - | - |
| 2007, 2009 | Polaris | Sportsman X2 800 | - | - |
| 2007 | Polaris | Sportsman 500 H.O. Deluxe EFI 4x4 | - | - |
| 2007 | Polaris | Sportsman X2 800 Deluxe | - | - |
| 2007 | Polaris | Sportsman 800 Deluxe EFI | - | - |
| 2007 | Polaris | Sportsman 700 EFI 4x4 | - | - |
| 2006-2014 | Polaris | Sportsman 800 MV | - | - |
| 2006-2009 | Polaris | Sportsman 500 H.O. EFI 4x4 | - | - |
| 2006-2007 | Polaris | Sportsman 450 4x4 | - | - |
| 2006 | Polaris | Sportsman 800 Twin EFI | - | - |
| 2006 | Polaris | Sportsman 800 Silver and Black EFI | - | - |
| 2006 | Polaris | Sportsman 800 Twin Browning Hunter Edition EFI | - | - |
| 2005-2007 | Polaris | Sportsman 700 MV | - | - |
| 2005-2006, 2008-2013 | Polaris | Sportsman 500 H.O. 4x4 | - | - |
| 2005-2006 | Polaris | Sportsman 700 Twin Browning Hunter Edition EFI | - | - |
| 2005-2006 | Polaris | Sportsman 700 Twin EFI | - | - |
| 2005-2006 | Polaris | Sportsman 700 Twin | - | - |
| 2005 | Polaris | Sportsman 600 Twin 4x4 | - | - |
| 2005 | Polaris | Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI | - | - |
| 2005 | Polaris | Sportsman 400 4x4 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1613 reviews
Sort
Product Reviews
★★★★★ 5
Durable and nice look
Color: 02-black
Nice quality and nice look for our kitchen
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Classic holder keeps paper towels in place in a breeze.
Color: 06-bronze
This classic paper towel holder works perfectly. I had constantly unrolling paper towels in the breeze. This holder keeps everything in place now. So nice. Plus, it has a sleek, uncluttered design. I’m very pleased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 3
Only holds towels in place when it is full or 1/2 full
Color: 01-silver
If you are buying this for the feature of holding the paper towels in place so you can just rip one, I think you will be disappointed. Once the roll becomes smaller (and I tried changing the arm) the arm does not touch the towels. I do like the firm grip on the counter. My other dissatisfaction is the base gets water spots. Being near the sink this happens frequently. It does its job and is attractive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Stylish
Color: 01-silver
Good sturdy stand for paper towels. Has small suction cups on bottom for stability. Good finish and good fit under the counter. Heavy base and not flimsy feeling. Brushed aluminum matched other appliances well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Goodbye for the value
Color: 02-black
Great value looks wonderful very adorable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026