Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Alien Gear Shape Shift Shell KitAlien Gear Shape Shift Shell Kit The all new Shift Shell Kit allows you to carry multiple firearms with your ShapeShift Modular Holster System. This premium kit includes a full holster shell for use with the ShapeShift, Adjustable Retention Unit, Rotating Adapter, and more. With this additional ShapeShift holster shell, you can easily swap between multiple handguns depending on your situation and environment. Unlock a world of carry potential now!
Alien Gear Shape Shift Shell Kit
The all-new Shift Shell Kit allows you to carry multiple firearms with your ShapeShift Modular Holster System. This premium kit includes a full holster shell for use with the ShapeShift, Adjustable Retention Unit, Rotating Adapter, and more. With this additional ShapeShift holster shell, you can easily swap between multiple handguns depending on your situation and environment. Unlock a world of carry potential now!
With its minimalist design, the Shift Shell functions as a second skin to your firearm. Every detail of your gun is captured by our new gun replication technology, a process that eliminates all unnecessary bulk from this next-generation holster shell. As a result, your holster is now more concealable than anything on the planet. Additionally, this durable shell is made from an incredibly tough polymer, which is both heat and abrasion-resistant.
As an added bonus, the Shift Shell Kit includes a complementary Adjustable Retention Unit. This device allows you to easily adjust your passive retention in seconds using the twist lock provided in your order. Achieve the perfect amount of drag to your draw, and hear the satisfying ‘click’ every time you re-holster your handgun.
The Shift Shell Kit also includes the rotating adapter, a crucial piece to the entire ShapeShift Modular Holster System. This spline-like attachment allows you to attach your shell to the OWB Paddle, Holster Mount, and other ShapeShift holster platforms in a single fluid motion.
- 1 Full Shift Holster Shell
- 1 Adjustable Retention Unit
- 1 Rotating Adapter
- 1 Trigger Guard
- 3 Twist Locks
- 1 1/2 Flat Head Screws
- 2 3/8'' Flat Head Screws
- 4 Narrow Hex Nuts
https://youtu.be/2YLrs0IDkKY
| UPC | MPN | SKU | GUN MANUFACTURER | GUN MODEL | HAND | BARREL LENGTH |
| 193858362328 | SSSK-0695-LH-D | AG-SSSK-0695-LH-D | H&K | VP9 | Left | N/A |
| 193858362243 | SSSK-0599-RH-D | AG-SSSK-0599-RH-D | SCCY | CPX-2 | Right | N/A |
| 843396188910 | SSSK-0694-LH | AG-SSSK-0694-LH | Springfield | XD Mod.2 Sub-Compact 9 | Left | N/A |
| 193858362229 | SSSK-0873-RH-D | AG-SSSK-0873-RH-D | Smith & Wesson | M&P 40 | Right | N/A |
| 843396189214 | SSSK-0404-RH-D | AG-SSSK-0404-RH-D | Smith & Wesson | M&P Shield 2.0 9 | Right | N/A |
| 193858362137 | SSSK-0188-RH-D | AG-SSSK-0188-RH-D | Springfield | XD | Right | N/A |
| 193858315737 | SSSK-0066-RH-D | AG-SSSK-0066-RH-D | Glock | 26 | Right | N/A |
| 193858362144 | SSSK-0197-RH-D | AG-SSSK-0197-RH-D | Springfield | XD(M) | Right | N/A |
| 193858362502 | SSSK-1006-LH-D | AG-SSSK-1006-LH-D | Sig Sauer | P365XL | Left | N/A |
| 843396188842 | SSSK-0057-RH-D | AG-SSSK-0057-RH-D | Glock | 19 | Right | N/A |
| 193858362342 | SSSK-0771-RH-D | AG-SSSK-0771-RH-D | Ruger | LC9S | Right | N/A |
| 193858362304 | SSSK-0691-LH-D | AG-SSSK-0691-LH-D | Sig Sauer | P320 9 | Left | N/A |
| 193858362311 | SSSK-0692-LH-D | AG-SSSK-0692-LH-D | Sig Sauer | P320 9C | Left | N/A |
| 193858315799 | SSSK-0899-RH-D | AG-SSSK-0899-RH-D | Smith & Wesson | M&P Shield 380 EZ | Right | N/A |
| 193858362113 | SSSK-0186-RH-D | AG-SSSK-0186-RH-D | Springfield | XD Sub-Compact | Right | N/A |
| 193858362014 | SSSK-0059-RH-D | AG-SSSK-0059-RH-D | Glock | 20 | Right | N/A |
| 193858315843 | SSSK-1006-RH-D | AG-SSSK-1006-RH-D | Sig Sauer | P365XL | Right | N/A |
| 193858315768 | SSSK-0601-RH-D | AG-SSSK-0601-RH-D | Glock | 17 | Right | N/A |
| 193858362427 | SSSK-0895-RH-D | AG-SSSK-0895-RH-D | H&K | VP9SK | Right | N/A |
| 193858362090 | SSSK-0159-RH-D | AG-SSSK-0159-RH-D | Sig Sauer | P238 | Right | N/A |
| 843652158008 | SSSK-0923-LH | AG-SSSK-0923-LH^1 | Sig Sauer | P320 Carry 40 | Left | N/A |
| 193858362076 | SSSK-0136-RH-D | AG-SSSK-0136-RH-D | Ruger | SR40C | Right | N/A |
| 193858362021 | SSSK-0066-LH-D | AG-SSSK-0066-LH-D | Glock | 26 | Left | N/A |
| 193858362335 | SSSK-0695-RH-D | AG-SSSK-0695-RH-D | H&K | VP9 | Right | N/A |
| 193858362519 | SSSK-1029-LH-D | AG-SSSK-1029-LH-D | Springfield | Hellcat OSP | Left | N/A |
| 193858361970 | SSSK-0007-LH-D | AG-SSSK-0007-LH-D | Colt | Government 1911 | Left | N/A |
| 193858315782 | SSSK-0692-RH-D | AG-SSSK-0692-RH-D | Sig Sauer | P320 9C | Right | N/A |
| 843396188705 | SSSK-0694-RH | AG-SSSK-0694-RH^1 | Springfield | XD Mod.2 Sub-Compact 40 | Right | N/A |
| 193858362052 | SSSK-0072-RH-D | AG-SSSK-0072-RH-D | Glock | 29 | Right | N/A |
| 193858362366 | SSSK-0833-RH-D | AG-SSSK-0833-RH-D | Smith & Wesson | M&P Shield 45 | Right | N/A |
| 843396188910 | SSSK-0694-LH | AG-SSSK-0694-LH^1 | Springfield | XD Mod.2 Sub-Compact 40 | Left | N/A |
| 193858362274 | SSSK-0601-LH-D | AG-SSSK-0601-LH-D | Glock | 17 | Left | N/A |
| 193858362175 | SSSK-0911-RH-D | AG-SSSK-0911-RH-D | Walther | PPQ | Right | N/A |
| 193858362120 | SSSK-0188-LH-D | AG-SSSK-0188-LH-D | Springfield | XD | Left | N/A |
| 193858315812 | SSSK-0939-RH-D | AG-SSSK-0939-RH-D | Glock | 43 | Right | N/A |
| 843396188705 | SSSK-0694-RH | AG-SSSK-0694-RH | Springfield | XD Mod.2 Sub-Compact 9 | Right | N/A |
| 193858362380 | SSSK-0871-RH-D | AG-SSSK-0871-RH-D | Springfield | XD-E | Right | N/A |
| 193858315751 | SSSK-0435-RH-D | AG-SSSK-0435-RH-D | Taurus | PT111 Millennium G2 | Right | N/A |
| 193858315805 | SSSK-0900-RH-D | AG-SSSK-0900-RH-D | Sig Sauer | P365 | Right | N/A |
| 843652158015 | SSSK-0923-RH | AG-SSSK-0923-RH^1 | Sig Sauer | P320 Carry 40 | Right | N/A |
| 193858362311 | SSSK-0692-LH-D | AG-SSSK-0692-LH-D^1 | Sig Sauer | P320 Carry 9 | Left | N/A |
| 193858362182 | SSSK-0377-RH-D | AG-SSSK-0377-RH-D | Smith & Wesson | SD9 VE | Right | N/A |
| 193858362007 | SSSK-0057-LH-D | AG-SSSK-0057-LH-D | Glock | 19 | Left | N/A |
| 843652158008 | SSSK-0923-LH | AG-SSSK-0923-LH | Sig Sauer | P320 40C | Left | N/A |
| 193858315850 | SSSK-1029-RH-D | AG-SSSK-1029-RH-D | Springfield | Hellcat OSP | Right | N/A |
| 193858362410 | SSSK-0895-LH-D | AG-SSSK-0895-LH-D | H&K | VP9SK | Left | N/A |
| 193858362281 | SSSK-0627-RH-D | AG-SSSK-0627-RH-D | Glock | 42 | Right | N/A |
| 193858315836 | SSSK-0985-RH-D | AG-SSSK-0985-RH-D | Springfield | Hellcat | Right | N/A |
| 193858315775 | SSSK-0691-RH-D | AG-SSSK-0691-RH-D | Sig Sauer | P320 9 | Right | N/A |
| 193858315829 | SSSK-0943-RH-D | AG-SSSK-0943-RH-D | Glock | 48 | Right | N/A |
| 193858362465 | SSSK-0915-RH-D | AG-SSSK-0915-RH-D | CZ | P10C | Right | N/A |
| 193858362373 | SSSK-0859-RH-D | AG-SSSK-0859-RH-D | Ruger | LCP II | Right | N/A |
| 843652158015 | SSSK-0923-RH | AG-SSSK-0923-RH | Sig Sauer | P320 40C | Right | N/A |
| 193858362496 | SSSK-0985-LH-D | AG-SSSK-0985-LH-D | Springfield | Hellcat | Left | N/A |
| 193858315782 | SSSK-0692-RH-D | AG-SSSK-0692-RH-D^1 | Sig Sauer | P320 Carry 9 | Right | N/A |
| 193858315867 | SSSK-1048-RH-D | AG-SSSK-1048-RH-D | Sig Sauer | P365XL MRDS | Right | N/A |
| 193858362168 | SSSK-0203-RH-D | AG-SSSK-0203-RH-D | Springfield | XD-S | Right | N/A |
| 193858362205 | SSSK-0394-RH-D | AG-SSSK-0394-RH-D | Smith & Wesson | M&P 40C | Right | N/A |
| 193858362045 | SSSK-0072-LH-D | AG-SSSK-0072-LH-D | Glock | 29 | Left | N/A |
| 193858315713 | SSSK-0007-RH-D | AG-SSSK-0007-RH-D | Colt | Government 1911 | Right | N/A |
| 193858361994 | SSSK-0044-RH-D | AG-SSSK-0044-RH-D | CZ | P07 | Right | N/A |
| 193858362434 | SSSK-0900-LH-D | AG-SSSK-0900-LH-D | Sig Sauer | P365 | Left | N/A |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 645 reviews
Sort
Product Reviews
★★★★★ 5
Even the rope is awesome!
Color: Multi-colored
The suction power on this wasn’t the greatest. Even using the sticky patch provided didn't keep it stuck to the floor. I will say though: I was terrified it would destroy the cheap flooring I put it on, but the sticky stuff didn’t harm the floor at all. The toy itself has been fantastic. My pup loves to chew on all parts of it (the ball, the suction piece, and the rope) and it’s held up against his jaws of steel. I will be purchasing another one of these once he’s finally destroyed the original (we’ve had it almost 3 months with just about daily use).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2021
★★★★★ 5
Indestructible
Color: Blue
Best dog toy for my Daschund !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2025
★★★★★ 5
Perfect
Color: Blue
I am fostering a Husky/Black and Tan Coon dog. We have had her since early February. She has chewed up a lot of my shoes. She destroyed my other dogs stuffed squeaky toys. So I decided to buy her this ball. She reminds me of Linus from Charlie Brown. She wakes up with this ball and falls asleep with it. I’ve not had another shoe fatality. This ball is her most loved possession. It is pretty tough. Now She did kill the squeaker within the first few hours (which trust me I am GOOD with that! I’ve never put treats in it. The rope is still attached. After this review I am going to buy her another as a back up!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2023
★★★★★ 5
Great for large breeds!
Color: Red, Color: Red
I have trouble finding chew toys that are both durable and affordable, but this one has been a great find! It’s perfect for larger breeds because it’s heavy-duty and made from thick, sturdy material. Unlike some rubber toys, it doesn’t have that strong rubbery odor, which I really appreciate.
Since it’s made from a single material, it’s also incredibly easy to clean—just wipe it down or give it a quick spray. Another bonus is that my dog’s teeth don’t squeak against it as much as they do with some other toys. Overall, I’m very impressed with the quality and durability. It’s an excellent value for the money, and I would definitely recommend it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Durable and Dogs love it
Color: Red, Color: Red
Great for aggressive chewers. I have Large dogs that rip through almost every toy. They love to play tug a war with this but mostly just lay in the yard and chewed on it. Its still holding up strong. It is made od a heavy duty rubber type material. It has no odor. The color is bright red and has not faded as of yet. It appears to be safe since they have yet to chew any places pieces off. We take it camping or on trips so portability is nice. Its definately worth the money. I would recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
recommand products
Cappafe Toyota Hilux 2021 Onwards Boot Lid Fender Flares
49.00
Urban Bites Summer Salt Potato Crisps, 120g
115.00
I Am Kind Smart Brave Affirmations Custom Rainbow Name - Custom LED Pocket Mirror - GRK017_LEPMI
25.95
Cappafe Renault Megane 2016 Onwards Rear Window Spoiler 3mm
49.00
A Life Stitched With Love, Sewing Machine And Tailor Tools Design - Personalized Clear Phone Case - HAND019_PHC
24.95