Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für Audi A4 (B8) 8K2Tieferlegung VA: 20 45 mm Tieferlegung HA: 20 45 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1081 1225 kg Achslast HA: 1225 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Variante 2 oder Variante 3 Hrteverstellung auch an der VA nur im
- Tieferlegung VA: 20-45 mm
- Tieferlegung HA: 20-45 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: 1081-1225 kg
- Achslast HA: -1225 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI | Stufenheck | Benzin | 88 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI | Stufenheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI | Stufenheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI quattro | Stufenheck | Benzin | 118 KW | 1798 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI quattro | Stufenheck | Benzin | 125 KW | 1798 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 88 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Stufenheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Stufenheck | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 132 KW | 1984 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.2 FSI quattro | Coupe | Benzin | 195 KW | 3197 ccm | 6 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 106 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.7 TDI | Schrägheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2484 reviews
Sort
Product Reviews
★★★★★ 3
Pack's Promise was okay but not great
Format: Kindle
Pack's Promise was okay but not great. I won't recommend it to anyone that I know.
PRO:
* Very likable characters
* Lots of steamy scenes that are written very well
* The spelling and grammar are good
* The punctuation is good with the exception of using hyphens instead of commas. Lots of hyphens. Lots and lots of hyphens.
CON:
* Almost no interactions with any characters outside of Madison and the pack
* Nearly no plot. They meet, get together for a heat, agree to make it permanent, done
* Quite a few typos such as extraneous words, missing words and words out of order
THINGS TO KNOW:
* More steamy scenes than storytelling
* A lot of MM & MMM, some MFMM during heat
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2023
★★★★★ 5
such a good read
Format: Kindle
Madison, Lucas, Grey and Rian were made for each other!!! First time reading from this author and I’m not disappointed!!! Absolutely love the Love in this book and couldn’t ask for a better OV!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2023
★★★★★ 4
Fluffy and Nice Omegaverse
Format: Kindle
… this would have made 5 stars but for 2 reasons.
A.) there were quite a few typos; misspelled words, missing quotations, “the his” mistakes, and various signs that maybe a proofread would do good.
B.) the writing was quite textbook. Late blooming omega is struggling with her new self, finds a absurdly wealthy pack of alphas, every thing is almost insta-love but she resists, then decides to love herself and let everyone be happy.
Rian was my favourite (obviously the author’s favourite too because he got the most page time) but I wish we could see more of his CEO side? He went to work maybe ONCE the entire time. Gray was supposed to be the “growly one” but he turned out to be puppy dog. Lucas was a genius brainiac doctor - but also super alpha with an aggressive hindbrain with a breeding k*nk?? And then there was no actual “breeding”??
Spice 3/5 - normally omegaverse books are super high on messy smut but this was tamer.
Romance 3/5 - insta-love that was then resisted because of personal hangup’s
Plot 2/5 - weird paced head hopping, showing the same scene from different POV’s that made me feel like it was 2 steps backward, 1 step forward.
Humour 4/5 - there were a dozen lines that genuinely made me chuckle out loud
Would have been five stars but the lack of proofreading and the predictable plot made me unable to get up to ADORED IT level - four stars is still and official ENJOYED IT, y’all. This isn’t a bad rating. The “Club Heat” has intriguing possibilities so I’m going to give the second one a shot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2023
★★★★★ 5
Great book
Format: Kindle
I absolutely feel in love with all 4 characters!!! The bedroom scenes were 🌋🌡🔥🔥🔥. I couldn't put this book down!!! I'm hooked for the whole series Book 2 here I come!!!!! Its a fun easy book and story to read!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2024
★★★★★ 4
Fun with a late blooming omega
Format: Kindle
I like this book. The story is fun, cute, and sexy. There's just a little drama, some excellent, steamy scenes, and a fairly good relationship building storyline. I especially like how all the main characters are a bit older than the usual 20 somethings I tend to see in this kind of book.
Having said that, I wish there were more descriptions of the places, as well as the food in the fancy restaurant. I enjoyed the cocktails at the club, so I missed that kind of detail when Gray took Madison on a dinner date. I also wish there had been more interaction between Lucas and Madison, and Lucas and Rian. It felt a bit lopsided, with a focus on Rian, Madison, and Gray.
I wish it had been proofread - there are a lot of typos, but nothing too distracting.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 12, 2022
recommand products
poltrona bucarest blu elettrico 76x74x73 cm in playwood spugna tessuto e metallo blue e oro
280.45
poltrona paris 62x58x78 cm in legno spugna metallo e poliestere crema e oro
177.95
Makita DDF 485 RAJ Akku Bohrschrauber 18 V 50 Nm Brushless + 2x Akku 2,0 Ah + Ladegerät + Makpac
101.91
poltrona 91x78x65 cm in velluto ottanio
200.95
Milwaukee M18 FJS-0X Akku Stichsäge 18 V 25 mm Hub Brushless ( 4933464726 ) + HD Box - ohne Akku, ohne Ladegerät
197.02