SKU: 15390805337

ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für BMW 3er Touring (E91)

Sale price$383.68 Regular price$426.31
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für BMW 3er Touring (E91)Tieferlegung VA: 30 60 mm (xDrive: 15 45 mm) Tieferlegung HA: 20 50 mm (xDrive: 15 40 mm) Ausfhrung: X Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1090 kg (xDrive: 1090 kg) Achslast HA: 1200 kg (xDrive: 1200kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Bei Einbau mit serienmigen Rad Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich

  • Tieferlegung VA: 30-60 mm (xDrive: 15-45 mm)
  • Tieferlegung HA: 20-50 mm (xDrive: 15-40 mm)
  • Ausführung: X
  • Verstellung: Gewinde
  • Härteverstellung: keine
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1090 kg (xDrive: -1090 kg)
  • Achslast HA: -1200 kg (xDrive: -1200kg)
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

  • Bei Einbau mit serienmäßigen Rad-/Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 316 d Kombi Diesel 85 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 316 i Kombi Benzin 90 KW 1599 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 318 d Kombi Diesel 90 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 318 d Kombi Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 318 d Kombi Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 318 i Kombi Benzin 95 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 318 i Kombi Benzin 100 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 318 i Kombi Benzin 105 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d Kombi Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d Kombi Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d Kombi Diesel 130 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d Kombi Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d Kombi Diesel 145 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d Kombi Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d ed Kombi Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 i Kombi Benzin 110 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 i Kombi Benzin 115 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 i Kombi Benzin 120 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 i Kombi Benzin 125 KW 1995 ccm 4 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 323 i Kombi Benzin 130 KW 2497 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 323 i Kombi Benzin 140 KW 2497 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 d Kombi Diesel 145 KW 2993 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 d Kombi Diesel 150 KW 2993 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 i Kombi Benzin 155 KW 2497 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 i Kombi Benzin 155 KW 2996 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 i Kombi Benzin 160 KW 2497 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 i Kombi Benzin 160 KW 2996 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 328 i Kombi Benzin 171 KW 2996 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 d Kombi Diesel 155 KW 2993 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 d Kombi Diesel 170 KW 2993 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 d Kombi Diesel 180 KW 2993 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 i Kombi Benzin 190 KW 2996 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 i Kombi Benzin 200 KW 2996 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 i Kombi Benzin 200 KW 2996 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 335 d Kombi Diesel 210 KW 2993 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 335 i Kombi Benzin 225 KW 2979 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 335 i Kombi Benzin 240 KW 2979 ccm 6 Heckantrieb
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d xDrive Kombi Diesel 120 KW 1995 ccm 4 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d xDrive Kombi Diesel 130 KW 1995 ccm 4 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d xDrive Kombi Diesel 135 KW 1995 ccm 4 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d xDrive Kombi Diesel 145 KW 1995 ccm 4 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 d xDrive Kombi Diesel 147 KW 1995 ccm 4 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 320 xd Kombi Diesel 130 KW 1995 ccm 4 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 i xDrive Kombi Benzin 155 KW 2996 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 i xDrive Kombi Benzin 160 KW 2996 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 xi Kombi Benzin 155 KW 2996 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 325 xi Kombi Benzin 160 KW 2996 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 328 i xDrive Kombi Benzin 171 KW 2996 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 328 xi Kombi Benzin 171 KW 2996 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 d xDrive Kombi Diesel 180 KW 2993 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 i xDrive Kombi Benzin 200 KW 2996 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 xd Kombi Diesel 170 KW 2993 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 xi Kombi Benzin 190 KW 2996 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 330 xi Kombi Benzin 200 KW 2996 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 335 i xDrive Kombi Benzin 225 KW 2979 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 335 i xDrive Kombi Benzin 240 KW 2979 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 335 xi Kombi Benzin 225 KW 2979 ccm 6 Allrad
BMW 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 335 xi Kombi Benzin 240 KW 2979 ccm 6 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 15390805337

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 283 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Bmoreos1
Natrona Heights, US
★★★★★ 5
Best sheets
Color: White, Size: Queen
I have bought, like many, at least 2 sheet sets per year, either because of substandard quality or by not meeting "Cooling" promises. I learned along time ago that "You get what you pay for" especially with sheets. All the Ross, Marshalls and Burlington sets that look to be great deals because they have to be,? they're at discounters and sure to be half of what they normally sell for, right?? I took a chance when I noticed these for $139 (Queen, 1 year ago). I had a set of the Maloufs Rayon from Bamboo queen sheets that I adored, $159, but after just a dozen or so washings they literally got holes in them. I trim my toe nails so that I don't punture the sheets, had to learn that the hard way. Malouf said that my top loading wash machine was adding to the issue!!! I don't walk around with any holes in my wardrobe and I wash everything in the same unit. Any way, I took that chance and these are the BEST sheets I have ever purchased, period. I ended up with a hole in one set and Bedsure provided me a hefty discount/refund on my next set. These are very smooth so if you are sensitive to the feel of certain materials, you will be very happy. They don't have that cheap Microfiber Sheen that you get with other sets in this price range. They keep me very cool, and I'm a true hot body. Buy these and I assure you that, for the money, I don't believe there exists anything better... Enjoy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
E
Verified Purchase
Excellent, sturdy baskets! Work very well in the shower. Definitely helped with organization!
San Leandro, US
★★★★★ 5
Good quality sheets
Color: White, Size: King
Really lovely sheets! Just the right thickness, not scratchy and fit our deep mattress. Have washed these a few times now and they get softer. No pilling thus far. Great buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
T
Verified Purchase
TINA
West Palm Beach, US
★★★★★ 3
Wrinkle easy
Color: White, Size: Queen
These are so comfy and cooling I love it. Such a luxurious feel. But they wrinkle so bad. I think it’s the rayon, but that’s what makes it so comfortable. If you’re willing to iron sheets or are ok with the wrinkles these are perfect!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2025
R
Verified Purchase
Ruben
Boise, US
★★★★★ 4
Cool to the touch
Color: Sage Green, Size: King
These sheets are nice but in my opinion they aren’t worth more than $100. Side note, finding goose down inserts are challenging to find in the 20x40 pillow case they provide. So keep that in mind. The goose down pillow size I’m most commonly seeing for a king size bed are usually 18x36. That is more my fault for not double checking. They do feel cool to the touch which I do appreciate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
T
Verified Purchase
T. A.
New York, US
★★★★★ 5
Excellent quality
Color: White, Size: King
This sheet set is Very soft and Very thick. Excellent quality. Excellent value for the money. I’ll definitely purchase more in other colors. I love the bag that they come in because we live in a small apartment and being able to fold the sheets and place them in the bag for storage is a bonus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026

recommand products